|
DAZ.PL8.com - License Plates By Year |
|
Please read the FAQ before Placing an Order
Alabama
| AL | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| AL | 1958 | Passenger | Heart of Dixie (Dallas) | White on Blue | 27- 696 | VG | $25 | |
| AL | 1976 | Passenger | Heart of Dixie (Replacement) | Blue on White | 70-6942 | VG | $4 | |
| AL | ND(76) | Passenger | State Capitol | Blue on White | FMG 323 | EX | $7 | |
| AL | ND(76) | Passenger | State Capitol | Blue on White | FMH 106 | Mint | $8 | |
| AL | 1982s | Passenger | State Capitol | Blue on White | FYG 656 | VG+ | $7 | |
| AL | ND(88) | Passenger | 2 Red Hearts | Blue on White | *MANY* | Mint- | $3 | |
| AL | 1992s | Passenger | 2 Red Hearts (Dale) | Blue on White | 26CB 376 | VG | $4 | |
| AL | 1993s | Passenger | Heart of Dixie (Dekalb) | Blue on White | 28ATW73 | VG | $4 | |
| AL | 1994s | Passenger | Heart of Dixie (Dekalb) | Blue on White | 28ASP68 | VG | $4 | |
| AL | 1995s | Passenger | Heart of Dixie (Jefferson) | Blue on White | 1BMN859 | VG- | $4 | |
| AL | 2000s | Passenger | Heart of Dixie | Black on White | 61DV615 | VG+ | $3 | + 7 more |
| AL | 2002s | Passenger | Heart of Dixie | Black on White | 61GF534 | VG+ | $3 | + 8 more |
| AL | 2002s | Passenger | Stars Fell On (Baldwin) | Red on White | 5A6684F | EX | $4 | + 2 more |
| AL | 2003s | Passenger | Stars Fell On | Red on White | 61C524W | EX | $1 | + 3 more |
| AL | 2004s | Passenger | Stars Fell On | Red on White | 58M051Y | VG+ | $2 | + 8 more |
| AL | 2005s | Passenger | Stars Fell On | Red on White | 61A210J | VG+ | $4 | + 5 more |
| AL | 2008s | Passenger | Stars Fell On | Red on White | 1G7241T | VG | $5 | |
| AL | 2008s | Passenger | God Bless America | Blue on White | 95103AV | VG+ | $8 | |
| AL | 2009s | Passenger | God Bless America | Blue on White | 95588AT | EX | $9 | |
| AL | ND | Active Reserve | Strength in Reserve | Black on Blue | G20F | Mint | $8 | + 5 more |
| AL | 2002 | (Ambulance) | 2 Hearts of Dixie | Blue on White | 61K1 002 | Mint | $10 | + 3 more |
| AL | ND | Antique Vehicle | Heart of Dixie | Black on Gold | 231721 | Mint | $6 | |
| AL | 1985 | (Bus) | Heart of Dixie (Escambia) | Blue on White | 30-B004 | VG+ | $5 | |
| AL | 2006s | Cahaba River Society | Save the Cahaba | White on Blue | A6K46 | VG+ | $75 | |
| AL | 2003s | Cattlemen's Association | Cowboy/Horse/Cattle | Blue on Blue | 949CC | VG | $40 | |
| AL | 2003s | College | AL A&M University | Maroon on White | 57C02 | VG | $10 | |
| AL | ND | College | Auburn | Blue on Orange | 627ZG | Mint | $12 | + 7 more |
| AL | 2000s | College | Auburn | Black on White | 21264 | P | $5 | |
| AL | 1999s | College | Birmingham-Southern | Black on White | 369BSC | Mint | $10 | |
| AL | ND | College | Jacksonville State Univ. | Red on White | 3012J | Mint | $10 | + 1 more |
| AL | ND | College | Judson College | Black on Maroon | J365C | VG+ | $15 | |
| AL | ND | College | Miles College | Purple on White | MC 423 | Mint | $10 | |
| AL | ND | College | Univ. of Alabama | Black on White | U3695A | Mint | $12 | + 8 more |
| AL | ND | College | Univ. of North Alabama | Purple on White | 424N | Ex | $30 | |
| AL | ND | College | Univ. of Montevallo | Black on Yellow | UM 695 | Mint | $10 | |
| AL | 1975 | Dealer | White | Black on White | D-1291 | Mint | $4 | |
| AL | 2005 | Dealer | 2 Hearts of Dixie | Red on White | D 25958 | Mint | $3 | + 8 more |
| AL | 1999s | Disabled Veteran | American Flag | Blue on White | VK 790 | VG | $15 | |
| AL | 2000s | Ducks Unlimited | Duck Head/Ducks | Blue on White | 66 AH | VG | $40 | |
| AL | 1995 | Farm | 2 Hearts of Dixie | Black on White | 61F1 C93 | Mint | $3 | + 9 more |
| AL | 1999 | Farm | 2 Hearts of Dixie | Black on White | 62F1 624 | EX | $5 | |
| AL | 2005s | Farming Feeds | Tractor/Sun/Barn | Green on Blue | ND TCU | EX | $75 | |
| AL | ND | Fire Fighter | Fireman | Red on White | 80777 | Mint | $25 | |
| AL | 2002s | Fire Fighter | Fireman | Red on White | F30924 | VG | $35 | |
| AL | 2003s | Forests Forever | Woodpecker/Tree/Leaves | Black on White | AFB037 | Mint | $30 | + 1 more |
| AL | ND | Forever Wild | Eagle/Ducks/Lake | Blue on White | CHEAHA | VG+ | $60 | |
| AL | 2005s | Forever Wild | Eagle/Ducks/Lake | Blue on White | TROBLE | EX | $65 | |
| AL | 2003s | Fraternal Order of Police | Flags/Star | Blue on White | 844 FF | VG+ | $30 | |
| AL | 1996s | Handicapped | Handicapped | Blue on Blue | 95909 | VG+ | $6 | |
| AL | ND(97) | Handicapped | Handicapped | Blue on White | 1A61H | Mint | $7 | + 3 more |
| AL | 2001s | Handicapped | Handicapped | Blue on White | 412LA | VG+ | $6 | |
| AL | 2003s | Handicapped | Stars Fell On | Red on White | K7C77 | EX | $6 | |
| AL | 2002s | Handicapped Motorcycle | Blue Heart of Dixie | Black on White | V2A47 | Mint | $20 | |
| AL | 2008s | Handicapped Motorcycle | Rider/State Outline | Red on White | 38G0B | Mint | $20 | |
| AL | 1983 | Motorcycle | Yellow | Black on Yellow | M 84225 | Ex | $6 | |
| AL | 1983 | Motorcycle | None | Black on Yellow | M 84226 | Ex | $5.50 | |
| AL | 1986 | Motorcycle | None | Black on Yellow | M 22626 | VG+ | $6 | |
| AL | 1987 | Motorcycle | None | Red on White | M 2235J | Mint- | $4 | |
| AL | 1989 | Motorcycle | White | Black on White | M 6340P | Mint | $5.50 | |
| AL | 1992 | Motorcycle | Gold | Green on Gold | M16993 | EX- | $6.50 | |
| AL | 1993 | Motorcycle | White | Blue on White | M6696G | Ex | $3.50 | + 2 more |
| AL | 1994 | Motorcycle | White | Black on White | M25586 | Mint | $3.50 | + 1 more |
| AL | 2009s | Motorcycle | Rider/State Outline | Red on White | BPB 661 | Mint | $15 | |
| AL | 2009s | Motorcycle | Rider/State Outline | Red on White | BPB 666 | Mint | $19 | |
| AL | ND | Motorcycle | Vintage Vehicle/Old Motorcycle | Black on White | VMG 709 | Mint | $20 | |
| AL | 1997 | National Guard | Flags/Soldier/Jet | Blue on White | 55638 | Mint | $6 | |
| AL | 2000 | National Guard | Flags/Soldier/Jet | Red on White | 33946 | Mint | $4 | + 9 more |
| AL | 2001 | National Guard | Flags/Soldier/Jet | Red on White | 72461 | Mint | $4 | + 9 more |
| AL | 2002 | National Guard | Flags/Soldier/Jet | Blue on White | 33350 | Mint | $4 | + 9 more |
| AL | 2004 | National Guard | Flags/Soldier/Jet | Blue on White | 30910 | Mint | $4 | + 9 more |
| AL | 2005 | National Guard | Flags/Soldier/Jet | Red on White | 70962 | Mint | $3 | + 9 more |
| AL | 2004 | National Guard - Handicapped | Flags/Soldier/@/Jet | Blue on White | AT3 | Mint | $50 | |
| AL | 2000s | Olympic Spirit | 5 Rings/Soccer Ball | Black on White | 137 AS | VG | $25 | |
| AL | ND | Pearl Harbor Survivor | Eagle/Bomb | Blue on White | 291 | Mint | $100 | + 2 more |
| AL | 2006s | POW | God Bless America | Red on White | POW 386 | VG+ | $35 | |
| AL | 1969 | (Private Truck) | Heart of Dixie | Green on White | 8p-179023 | VG- | $3 | |
| AL | 1970 | (Private Truck) | Heart of Dixie | Blue on White | 18p-11309 | VG | $4 | |
| AL | 2006s | Purple Heart | Combat Wounded | Blue on White | 9M25D | EX+ | $30 | |
| AL | 1996s | Rescue Squad | Heart of Dixie | Green on White | RS 34635 | EX | $30 | |
| AL | ND | Shakespeare Festival | Shakespeare | Black on Red | 24SC | Mint | $75 | |
| AL | 1999s | Sons of Confederate Veterans | Rebel Flag - Type I | Black on White | KG841 | Mint | $75 | |
| AL | ND | Sons of Confederate Veterans | Rebel Flag - Type II | Black on White | KF694 | Mint | $75 | |
| AL | ND | Square & Round Dancers | Dancing Couple | Blue on White | 0494D | Mint- | $50 | |
| AL | 1999s | State Defense Force | Shield | White on Red | SDF133 | EX | $250 | |
| AL | 2005s | Support the Arts | Mask/Violin/Shoes/Palette | Black on White | THSTB | VG+ | $35 | |
| AL | 2002 | (Taxi Cab) | 2 Hearts of Dixie | Blue on White | 61Z4 002 | Mint | $4 | + 7 more |
| AL | 1997 | Trailer | A L A B A M A (Franklin) | Blue on White | 33 5445 | Mint | $5 | |
| AL | 2002 | Trailer | None | Blue on White | 61 0472 | Mint | $1 | + 5 more |
| AL | ND(88) | (Truck) | 2 Red Hearts | Blue on White | *XA-*** | Mint | $3 | |
| AL | 1995 | (Truck) | 2 Red Hearts (Franklin) | Black on White | 33X4 A20 | Mint- | $2 | |
| AL | 1995 | (Truck) | 2 Red Hearts (Franklin) | Black on White | 33X5 A16 | Mint- | $2 | |
| AL | 1999 | (Truck) | 2 Red Hearts (Shelby) | Black on White | 58X3 848 | Mint | $2.50 | |
| AL | 2002s | US Armed Forces Retired | Flags | Blue on White | 144TG | VG+ | $10 | |
| AL | ND | Vanity | White | Blue on White | WES4ME | Mint- | $10 | |
| AL | ND | Vintage Vehicle | Model A | Black on White | VDA 469 | Mint | $30 | |
| AL | 2000s | Atomic Nuked Veteran | Soldier/Atom Type I | Blue on White | N 1129 | VG+ | $50 | + 1 more |
| AL | ND | Atomic Nuked Veteran | Soldier/Atom Type II | Blue on White | NV 033 | Mint | $50 | + 1 more |
| AL | 2006s | Disabled Veteran - Handicapped | Flag/Disabled Veteran | Red on White | KZ37 | EX+ | $20 | |
| AL | ND | Korean War Veteran | Korean Service | Blue on White | KD298 | Mint | $15 | |
| AL | ND | Persian Gulf Veteran | Desert Shield*Storm Veteran | Blue on White | MK416 | Mint | $15 | |
| AL | ND | Vietnam Veteran | Ours was a just cause | Blue on White | 617VW | Mint | $20 | |
| AL | ND | Wildlife Federation | Deer Duck Fish | Black on Gray | W9L36 | Mint | $30 | + 1 more |
| AL | 2003s | WWII Veteran | American Campaign | Blue on White | WM 465 | EX | $15 | |
| AL | ND | WWII Veteran | Asiatic Pacific Campaign | Blue on White | WN 267 | Mint | $15 | |
| AL | ND | WWII Veteran | European African Middle Eastern Campaign | Blue on White | R 7002 | Mint | $15 |
Alaska
| AK | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| AK | 1949 | Passenger | White/Cream | Blue on White | 16346 | VG- | $250 | |
| AK | 1960 | Passenger | Alaska State Flag | Blue on White | 8140 | VG | $19 | |
| AK | 1974 | Passenger | North to the Future | Blue on Gold | BV 583 | Mint | $30 | Pair |
| AK | 1975s | Passenger | North to the Future | Blue on Gold | CK 744 | EX | $25 | |
| AK | 1981s | Passenger | Standing Bear | Red on White | APR 593 | EX | $29 | |
| AK | 1983s | Passenger | The Last Frontier | Blue on Gold | BKZ 655 | EX | $9 | |
| AK | 1994s | Passenger | The Last Frontier | Blue on Gold | CRH 102 | VG | $7 | |
| AK | 2000s | Passenger | Gold Rush Centennial | Black on White | DRN 236 | VG | $6 | |
| AK | 2002s | Passenger | Gold Rush Centennial | Black on White | *MANY* | VG | $6.50 | |
| AK | 2003s | Passenger | Gold Rush Centennial | Black on White | *MANY* | VG+ | $7 | |
| AK | 2004s | Passenger | Gold Rush Centennial | Black on White | *MANY* | EX | $8 | |
| AK | 2005s | Passenger | Gold Rush Centennial | Black on White | *MANY* | EX | $4 | |
| AK | 2006s | Passenger | Gold Rush Centennial | Black on White | EMV 393 | EX | $9 | |
| AK | ND(04) | Passenger | The Last Frontier | Blue on Gold | FDK 402 | VG+ | $10 | |
| AK | 1994s | Handicapped | Gold | Blue on Gold | HAJ-827 | VG | $8 | |
| AK | 2002s | Handicapped | Gold | Blue on Gold | HAZ-141 | VG | $9 | |
| AK | 1966 | Motorcycle | None | Yellow on Blue | M/C 6438 | Mint- | $20 | |
| AK | 1967 | Motorcycle | None | Yellow on Blue | M/C 5423 | Mint- | $20 | |
| AK | 1967 | Motorcycle | None | Yellow on Blue | M/C 6459 | Mint | $20 | |
| AK | 2002s | Motorcycle | Goldenrod | Blue on Yellow | 1303 RE | VG+ | $12 | |
| AK | 2003s | Motorcycle | Goldenrod | Blue on Yellow | 7628 RF | VG+ | $12 | |
| AK | 2004s | Motorcycle | Goldenrod | Blue on Yellow | 1504 RH | VG+ | $12 | + 3 more |
| AK | 2006s | Motorcycle | Goldenrod | Blue on Yellow | 5690 RM | VG+ | $12 | |
| AK | ND | National Guard | Minuteman | Blue on White | VHA 899 | Mint | $11 | |
| AK | ND | SAMPLE | Airborne Special Forces/Veteran | Blue on White | SAMPLE | Mint | $11 | |
| AK | 1975 | Temporary Permit | Expires | Black on Green | 20142 | Mint | $2 | |
| AK | 1966 | (Truck) | 1867 North to the Future 1967 | Yellow on Blue | TK10986 | Mint | $60 | Pair |
| AK | ND | Veteran | Army Veteran | Blue on White | VBE 926 | Mint | $9 | |
| AK | 2007s | Veteran | Navy Veteran | Blue on White | VFC 684 | Mint | $12 |
Arizona
| AZ | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| AZ | 2004s | Passenger | Desertscape/Grand Canyon State | Green on White | *MANY* | VG- | $6 |
| AZ | 2005s | Passenger | Desertscape/Grand Canyon State | Green on White | *MANY* | VG+ | $6 |
| AZ | 2006s | Passenger | Desertscape/Grand Canyon State | Green on White | 885-WPL | VG+ | $6 |
| AZ | 2007s | Passenger | Desertscape/Grand Canyon State | Green on White | 339-ZCT | VG+ | $6.50 |
| AZ | 2008s | Passenger | Desertscape/Grand Canyon State | Green on White | 890-GJV | VG+ | $7 |
| AZ | ND | Alternative Fuel | Clean Air - Blue Skies | Blue on Blue | AF-381S | EX | $40 |
| AZ | 1996s | College | Arizona State/Sun Devils | Red on White | A3649 | VG+ | $15 |
| AZ | ND | Gecko | Protect Our Environment | Black on Purple | 96E64 | VG | $20 |
| AZ | 1995s | Gecko | Protect Our Environment | Black on Purple | E4507 | VG | $15 |
| AZ | ND(80) | Handicapped | Grand Canyon State | White on Maroon | 9DMX | EX | $4.50 |
| AZ | 1997s | Handicapped | Grand Canyon State | White on Maroon | 5T24 | VG- | $4 |
| AZ | 2001s | Handicapped | Grand Canyon State | Dark Green on White | 8HKY | VG+ | $5 |
| AZ | 1975 | Motorcycle | Ariz. | Black on White | HJW3 | VG | $6 |
| AZ | 1976 | Motorcycle | Ariz. | Green on Orange | 64ZS | EX | $19 |
| AZ | 2004s | Motorcycle | DesertScape/Grand Canyon State | Dark Green on White | M/C CR5V | VG+ | $9 |
| AZ | 2004s | Motorcycle | DesertScape/Grand Canyon State | Dark Green on White | M/C 5RYD | VG | $8 |
| AZ | 2005s | Motorcycle | DesertScape/Grand Canyon State | Dark Green on White | M/C CP7Z | VG | $10 |
| AZ | 2005s | Motorcycle | DesertScape/Grand Canyon State | Dark Green on White | M/C BL2Y | VG+ | $10 |
| AZ | 2006s | It shouldn't hurt | to be a child | Blue on White | AC-47861 | VG | $15 |
Arkansas
| AR | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| AR | 1963 | Passenger | Land of Opportunity | Blue on White | 1-95229 | VG+ | $15 | |
| AR | 1966 | Passenger(Union) | Land of Opportunity | Red on White | 6-10286 | VG+ | $20 | |
| AR | 1975s | Passenger | Land of Opportunity | Red on White | DYI 311 | EX | $12 | |
| AR | 1988s | Passenger | Land of Opportunity | Red on White | OIE 863 | VG | $5.50 | |
| AR | 1989s | Passenger | Land of Opportunity | Red on White | OMB 584 | VG | $6 | |
| AR | 1994s | Passenger | The Natural State | Blue on White | WKG 608 | VG+ | $4 | |
| AR | 1995s | Passenger | The Natural State | Blue on White | WRB 702 | EX | $5 | |
| AR | 2001s | Passenger | The Natural State | Red on White | 040 EBO | VG+ | $3.50 | |
| AR | 2002s | Passenger | The Natural State | Red on White | 772 FBE | EX | $5 | |
| AR | 2003s | Passenger | The Natural State | Red on White | 420 GJJ | VG- | $4.50 | |
| AR | 2006s | Passenger | The Natural State | Red on White | 670 KGY | EX | $5 | |
| AR | 2007s | Passenger (Sticker Type II) | The Natural State | Red on White | 147 JFY | EX | $6 | |
| AR | 2008s | Passenger | The Natural State | Red on White | 013 KCA | EX- | $5 | |
| AR | 2007s | Passenger | Diamond | Black on Blue | 076 LIS | VG+ | $6 | + 3 more |
| AR | 2008s | Passenger | Diamond | Black on Blue | 496 LTJ | VG+ | $6 | |
| AR | 2008s | Passenger | Diamond | Black on Blue | 452 MHA | EX | $5 | |
| AR | 2009s | Passenger | Diamond | Black on Blue | 673 NAT | EX | $7 | |
| AR | 2009s | Passenger | Diamond | Black on Blue | 745 NBH | EX | $7 | |
| AR | 2010s | Passenger | Diamond | Black on Blue | 053 MOD | EX | $8 | |
| AR | 1994 | Apportioned | Semi Trailer | Green on White | *MANY* | Mint | $2 | |
| AR | 1995 | Apportioned | Semi Trailer | Black on Yellow | *MANY* | Mint | $2 | |
| AR | 1996 | Apportioned | Truck | Black on Yellow | C-210232 | Mint | $2 | |
| AR | 1996 | Apportioned | Truck | Black on Yellow | *MANY* | Mint | $2 | |
| AR | ND | College | Univ. of Arkansas | Blue on White | 1CLE | Mint | $20 | |
| AR | 1996 | Dealer | Dealer | Red on Cream | FX31506 | Mint | $4 | |
| AR | 1996 | Dealer | Dealer | Red on Cream | FX31600 | Mint | $4 | |
| AR | 1996 | Dealer | Dealer | Blue on Gray | M 3994 | Mint | $3 | |
| AR | 1997 | Dealer | New Car Dealer | Blue on Cream | *MANY* | Mint | $2 | |
| AR | 2000 | Dealer | Dealer | Black on Gray | TD 5515 | Mint | $3 | |
| AR | 2000 | Dealer | Used Car Dealer | Blue on Gray | M 4300 | Mint | $4 | |
| AR | 2001 | Dealer | Dealer | Black on Green | TX 8150 | Mint | $4 | |
| AR | 2003 | Dealer | Dealer | Black on Green | TX 11970 | Mint | $3 | |
| AR | 2004 | Dealer | Dealer | Black on Blue | TD 11131 | Mint | $3 | |
| AR | 1996s | Firefighter | Firefighter | Red on White | FF 871 | Mint | $16 | |
| AR | ND | Handicapped | Blue | White on Blue | 01 341 | Mint- | $5 | |
| AR | ND | Handicapped | White | Blue on White | 104700 | EX | $7 | |
| AR | 2000s | Motorcycle | White | Red on White | JO 865 | VG+ | $5 | |
| AR | 2002s | Motorcycle | White | Red on White | JA 781 | EX | $6 | |
| AR | 2003 | Motorcycle | (Dealer) | Black on Green | *MANY* | Mint | $5 | |
| AR | 2000s | Motorcycle | Handicapped | Red on White | D/M 035 | Mint | $15 | |
| AR | ND | Official Business Only | Red | White on Red | TNP 606 | VG | $12 | |
| AR | 2003s | Official Business Only | Red | White on Red | 377 FIF | EX | $14 | |
| AR | ND | Permanent Trailer | Permanent | Blue on Cream | pt51 245 | VG | $3 | |
| AR | 1996 | Semi Trailer | Semi Trailer | Black on Orange | *MANY* | Mint | $2 | |
| AR | 1994 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 | |
| AR | 1995 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 | |
| AR | 1996 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 | |
| AR | 1997 | Truck | Gold | Black on Gold | B-192655 | Mint | $2 | |
| AR | 1997 | Truck | Gold | Black on Gold | *C-MANY* | Mint | $2 | |
| AR | 1997 | Truck | Gold | Black on Gold | *K-MANY* | Mint | $2 | |
| AR | 2003s | Wildlife | Deer | Black on Green | AN53 | VG | $100 | |
| AR | 2005s | Wildlife | Hummingbird | Black on Blue | FE89 | VG | $100 |
California
| CA | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| CA | 1914 | Dashboard Disk | Registered Motor Vehicle | Engraved | 28079 | VG | $75 | |
| CA | 1914 | Passenger | C/A/L | White on Red | 75892 | Mrp | $70 | |
| CA | 1915 | Passenger | C/A/L | Black on Yellow | 93936 | VG | $125 | |
| CA | 1916t | Passenger | CAL with Bear tab | Blue on White | 282590 | VG | $200 | |
| CA | 1917t | Passenger | CAL with Poppy tab | Blue on White | 396181 | VGxh | $200 | |
| CA | 1918t | Passenger | CAL with Matching Bell tab | Blue on White | 415766 | VG- | $250 | |
| CA | 1919t | Passenger | CAL with Star tab | Blue on White | 9546 | Mrp | $200 | |
| CA | 1920 | Passenger | C/A/L | White on Black | 402-248 | VG | $50 | |
| CA | 1921 | Passenger | C/A/L | Black on Yellow | 7-754 | VG+ | $45 | |
| CA | 1922 | Passenger | C/A/L | Blue on White | 92417 | Mrp | $100 | |
| CA | 1923 | Passenger | C/A/L | White on Black | 913-673 | Mrp | $99 | |
| CA | 1924 | Passenger | C/A/L | White on Green | 101-657 | G+ | $35 | |
| CA | 1925 | Passenger | C/A/L | Black on Yellow | 343-905 | G+ | $35 | |
| CA | 1926 | Passenger | C/A/L | White on Blue | A-42-852 | VG | $40 | |
| CA | 1927 | Passenger | California | White on Maroon | 1-328-085 | G+ | $45 | |
| CA | 1928 | Passenger | California | Yellow on Blue | 1-216-722 | VG | $45 | |
| CA | 1929 | Passenger | CAL | Orange on Black | 2V-55 | EX | $45 | |
| CA | 1930 | Passenger | CAL | Black on Orange | 1F-79-01 | VG | $40 | |
| CA | 1931 | Passenger | CAL | Orange on Black | 4F-36-25 | VG | $45 | |
| CA | 1932 | Passenger | California | Black on Orange | 1B-89-81 | VG | $45 | |
| CA | 1933 | Passenger | California | Orange on Black | 9A 85 38 | VG- | $35 | |
| CA | 1934 | Passenger | California | Black on Yellow | 9K 67 94 | VG- | $40 | |
| CA | 1935 | Passenger | California | Orange on Black | 7B 531 | VG- | $30 | |
| CA | 1936 | Passenger | California | Black on Orange | 15 B 605 | VG- | $25 | |
| CA | 1938 | Passenger | California | Black on Yellow | 4D 54 53 | VG | $35 | |
| CA | 1939 | Passenger | World's Fair 39 | Yellow on Blue | 9C 613 | VG | $75 | |
| CA | 1940 | Passenger | California | Black on Yellow | 1B 63 60 | G | $40 | |
| CA | 1941 | Passenger | California | Yellow on Black | 53 P 283 | Mrp | $395 | Pair |
| CA | 1942 | Passenger | California | Yellow on Black | 3S 45 68 | Mrp | $595 | Pair |
| CA | 1942t | Passenger | 19 California 42 (Year Strip) | Black on Yellow | Strip | Mrp | $59 | Strip |
| CA | 1943t | Passenger | V (Year Tab) | Red on White | Tab | VG+ | $69 | Tab |
| CA | 1945 | Passenger | CAL 45 - Single Plate this year | White on Black | 1V 29 71 | Mrp | $195 | |
| CA | 1945 | Passenger | CAL 45 - Single Plate this year | White on Black | 46 F 729 | Mrp | $195 | |
| CA | 1946t | Passenger | 46 (Year Tab) | Black on Yellow | Tab | VG | $50 | Tab |
| CA | 1948t | Passenger | California | Black on Yellow | 30 X 600 | VG+ | $80 | |
| CA | 1949t | Passenger | California | Black on Yellow | 85 T 814 | VG- | $80 | |
| CA | 1950t | Passenger | California | Black on Yellow | 90A 7 133 | VG+ | $80 | |
| CA | 1951 | Passenger | California | Yellow on Black | 2Y 85 251 | VG+ | $50 | |
| CA | 1952t | Passenger | California | Yellow on Black | 7A 5 676 | VG+ | $50 | |
| CA | 1953t | Passenger | California | Yellow on Black | 7A 83 143 | VG | $49 | |
| CA | 1954t | Passenger | California | Yellow on Black | 7X 3 212 | VG | $59 | |
| CA | 1955t | Passenger | California | Yellow on Black | 1F 94 934 | VG | $69 | |
| CA | 1956 | Passenger | Yellow | Black on Yellow | CFT 120 | VG- | $30 | |
| CA | 1957s | Passenger | Yellow | Black on Yellow | ADE 174 | EX | $50 | |
| CA | 1958s | Passenger | Yellow | Black on Yellow | LCY 930 | VG | $45 | |
| CA | 1959s | Passenger | Yellow | Black on Yellow | AZX 831 | VG | $45 | |
| CA | 1959s | Passenger | Yellow | Black on Yellow | EEV 691 | VGxh | $30 | |
| CA | 1960s | Passenger | Yellow | Black on Yellow | KKG 030 | VG | $40 | |
| CA | 1961s | Passenger | Yellow | Black on Yellow | SRX 021 | VG- | $50 | |
| CA | 1962s | Passenger | Yellow | Black on Yellow | JYE 509 | VG | $45 | |
| CA | 1964s | Passenger | Black | Gold on Black | QZX 490 | VG | $20 | |
| CA | 1964s | Passenger | Black | Gold on Black | DVV 413 | VG | $20 | |
| CA | 1965s | Passenger | Black | Gold on Black | DVV 413 | VG | $20 | |
| CA | 1966s | Passenger | Black | Gold on Black | GWJ 048 | VG- | $18 | |
| CA | 1966s | Passenger | Black | Gold on Black | HJN 243 | VG | $20 | |
| CA | 1967s | Passenger | Black | Gold on Black | GWJ 048 | VG- | $18 | |
| CA | 1967s | Passenger | Black | Gold on Black | HJN 243 | VG | $20 | |
| CA | 1968s | Passenger | Black | Gold on Black | XCP 970 | EX | $20 | |
| CA | 1969s | Passenger | Black | Gold on Black | JMB 966 | VG- | $50 | |
| CA | 1970s | Passenger | Black | Gold on Black | GCH 196 | VG- | $16 | |
| CA | "1970"s | Passenger | Black | Gold on Black | JMB 966 | VG- | $50 | |
| CA | 1970s | Passenger | Black | Gold on Black | YMZ 749 | EX | $20 | |
| CA | 1971s | Passenger | Black | Gold on Black | GCH 196 | VG- | $16 | |
| CA | 1971s | Passenger | Black | Gold on Black | YMZ 749 | EX | $20 | |
| CA | 1971s | Passenger | Black | Gold on Black | YWV 239 | EX | $20 | |
| CA | 1972s | Passenger | Black | Gold on Black | AFK 410 | EX | $20 | |
| CA | 1972s | Passenger | Black | Gold on Black | YWV 239 | EX | $20 | |
| CA | 1973s | Passenger | Black | Gold on Black | AFK 410 | EX | $20 | |
| CA | 1973s | Passenger | Black | Gold on Black | PJV 199 | VG- | $17 | |
| CA | 1973s | Passenger | Black | Gold on Black | SEE 172 | EX | $20 | |
| CA | 1974s | Passenger | Black | Gold on Black | PJV 199 | VG- | $17 | |
| CA | 1974s | Passenger | Black | Gold on Black | SEE 172 | EX | $20 | |
| CA | 1975s | Passenger | Black | Gold on Black | QBT 630 | VG | $19 | |
| CA | 1978s | Passenger | Black | Gold on Black | QBT 630 | VG | $19 | |
| CA | 1979s | Passenger | Black | Gold on Black | YOR 887 | VG- | $15 | |
| CA | 1969s | Passenger | Blue | Yellow on Blue | 811 AFE | EX | $10 | |
| CA | 1970s | Passenger | Blue | Yellow on Blue | 811 AFE | EX | $10 | |
| CA | 1970s | Passenger | Blue | Yellow on Blue | 885 AKM | EX | $10 | |
| CA | 1972s | Passenger | Blue | Yellow on Blue | 111 ESD | EX | $10 | |
| CA | 1972s | Passenger | Blue | Yellow on Blue | 826 BAZ | EX | $10 | |
| CA | 1973s | Passenger | Blue | Yellow on Blue | 826 BAZ | EX | $10 | |
| CA | 1973s | Passenger | Blue | Yellow on Blue | 460 GTP | VG+ | $8 | |
| CA | 1973s | Passenger | Blue | Yellow on Blue | 603 DYP | VG+ | $8 | |
| CA | 1974s | Passenger | Blue | Yellow on Blue | 603 DYP | VG+ | $8 | |
| CA | 1975s | Passenger | Blue | Yellow on Blue | 845 MVD | VG | $8 | |
| CA | 1976s | Passenger | Blue | Yellow on Blue | 010 KKO | VG+ | $8 | |
| CA | 1977s | Passenger | Blue | Yellow on Blue | 671 NWO | VG | $8 | |
| CA | 1978s | Passenger | Blue | Yellow on Blue | 201 DTK | VG | $8 | |
| CA | 1979s | Passenger | Blue | Yellow on Blue | 157 FPX | VG- | $6 | |
| CA | 1981s | Passenger | Blue | Yellow on Blue | 722 VYE | VG+ | $8 | |
| CA | 1982s | Passenger | Blue | Yellow on Blue | 446 ZQU | EX | $10 | |
| CA | 1983s | Passenger | Blue | Yellow on Blue | 041 RDO | VG | $6 | |
