|
DAZ.PL8.com - License Plates By Year |
|
Please read the FAQ before Placing an Order
Alabama
| AL | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| AL | 1958 | Passenger | Heart of Dixie (Dallas) | White on Blue | 27- 696 | VG | $25 | |
| AL | 1963 | Passenger | Heart of Dixie (Coosa) | White on Blue | 22- 3509 | VG | $10 | |
| AL | 1976 | Passenger | Heart of Dixie (Replacement) | Blue on White | 70-6942 | VG | $4 | |
| AL | ND(76) | Passenger | State Capitol | Blue on White | FMG 323 | EX | $7 | |
| AL | 1982s | Passenger | State Capitol | Blue on White | FYG 656 | VG+ | $7 | |
| AL | ND(88) | Passenger | 2 Red Hearts | Blue on White | *MANY* | Mint- | $3 | |
| AL | 1992s | Passenger | 2 Red Hearts (Dale) | Blue on White | 26CB 376 | VG | $4 | |
| AL | 1993s | Passenger | Heart of Dixie (Dekalb) | Blue on White | 28ATW73 | VG | $4 | |
| AL | 1994s | Passenger | Heart of Dixie (Dekalb) | Blue on White | 28ASP68 | VG | $4 | |
| AL | 1995s | Passenger | Heart of Dixie (Jefferson) | Blue on White | 1BMN859 | VG- | $4 | |
| AL | 2000s | Passenger | Heart of Dixie | Black on White | 61DV615 | VG+ | $3 | + 7 more |
| AL | 2002s | Passenger | Heart of Dixie | Black on White | 61GF534 | VG+ | $3 | + 8 more |
| AL | 2002s | Passenger | Stars Fell On (Baldwin) | Red on White | 5A6684F | EX | $4 | + 2 more |
| AL | 2003s | Passenger | Stars Fell On | Red on White | 61C524W | EX | $1 | + 9 more |
| AL | 2004s | Passenger | Stars Fell On | Red on White | 58M051Y | VG+ | $2 | + 8 more |
| AL | 2005s | Passenger | Stars Fell On | Red on White | 61A210J | VG+ | $4 | + 5 more |
| AL | 2008s | Passenger | Stars Fell On | Red on White | 1G7241T | VG | $5 | |
| AL | ND | Active Reserve | Strength in Reserve | Black on Blue | G20F | Mint | $8 | + 5 more |
| AL | 2002 | (Ambulance) | 2 Hearts of Dixie | Blue on White | 61K1 002 | Mint | $10 | + 3 more |
| AL | ND | Antique Vehicle | Heart of Dixie | Black on Gold | 231721 | Mint | $6 | |
| AL | 1985 | (Bus) | Heart of Dixie (Escambia) | Blue on White | 30-B004 | VG+ | $5 | |
| AL | 2006s | Cahaba River Society | Save the Cahaba | White on Blue | A6K46 | VG+ | $75 | |
| AL | 2003s | Cattlemen's Association | Cowboy/Horse/Cattle | Blue on Blue | 949CC | VG | $40 | |
| AL | 2003s | Cattlemen's Association | Stewards of the Land | Black on Blue | 4C94A | EX | $50 | |
| AL | 2003s | College | AL A&M University | Maroon on White | 57C02 | VG | $10 | |
| AL | ND | College | Auburn | Blue on Orange | 627ZG | Mint | $12 | + 7 more |
| AL | 2000s | College | Auburn | Black on White | 21264 | P | $5 | |
| AL | 1999s | College | Birmingham-Southern | Black on White | 369BSC | Mint | $10 | |
| AL | ND | College | Jacksonville State Univ. | Red on White | 3012J | Mint | $10 | + 1 more |
| AL | 2003s | College | Judson College | Black on Maroon | J253C | VG+ | $15 | + 1 more |
| AL | ND | College | Miles College | Purple on White | MC 423 | Mint | $10 | |
| AL | ND | College | Univ. of Alabama | Black on White | U3695A | Mint | $12 | + 8 more |
| AL | ND | College | Univ. of North Alabama | Purple on White | 424N | Ex | $30 | |
| AL | ND | College | Univ. of Montevallo | Black on Yellow | UM 695 | Mint | $10 | |
| AL | 1975 | Dealer | White | Black on White | D-1291 | Mint | $4 | |
| AL | 2005 | Dealer | 2 Hearts of Dixie | Red on White | D 25958 | Mint | $3 | + 8 more |
| AL | 1999s | Disabled Veteran | American Flag | Blue on White | VK 790 | VG | $15 | |
| AL | 2000s | Ducks Unlimited | Duck Head/Ducks | Blue on White | 66 AH | VG | $40 | |
| AL | 1995 | Farm | 2 Hearts of Dixie | Black on White | 61F1 C93 | Mint | $3 | + 9 more |
| AL | 1999 | Farm | 2 Hearts of Dixie | Black on White | 62F1 624 | EX | $5 | |
| AL | 2005s | Farming Feeds | Tractor/Sun/Barn | Green on Blue | ND TCU | EX | $75 | |
| AL | ND | Fire Fighter | Fireman | Red on White | 80777 | Mint | $25 | |
| AL | 2002s | Fire Fighter | Fireman | Red on White | F30924 | VG | $35 | |
| AL | 2003s | Forests Forever | Woodpecker/Tree/Leaves | Black on White | AFB037 | Mint | $30 | + 1 more |
| AL | ND | Forever Wild | Eagle/Ducks/Lake | Blue on White | CHEAHA | VG+ | $60 | |
| AL | 2005s | Forever Wild | Eagle/Ducks/Lake | Blue on White | TROBLE | EX | $65 | |
| AL | 2003s | Fraternal Order of Police | Flags/Star | Blue on White | 844 FF | VG+ | $30 | |
| AL | 1996s | Handicapped | Handicapped | Blue on Blue | 95909 | VG+ | $6 | |
| AL | ND(97) | Handicapped | Handicapped | Blue on White | 1A61H | Mint | $7 | + 3 more |
| AL | 2001s | Handicapped | Handicapped | Blue on White | 412LA | VG+ | $6 | |
| AL | 2003s | Handicapped | Stars Fell On | Red on White | K7C77 | EX | $6 | |
| AL | 2006s | Handicapped Disabled Vet. | Flag/Disabled Veteran | Red on White | KZ37 | EX+ | $20 | |
| AL | 2002s | Handicapped Motorcycle | Blue Heart of Dixie | Black on White | V2A47 | Mint | $20 | |
| AL | 2008s | Handicapped Motorcycle | Rider/State Outline | Red on White | 38G0B | Mint | $20 | |
| AL | 1983 | Motorcycle | Yellow | Black on Yellow | M 84225 | Ex | $6 | |
| AL | 1983 | Motorcycle | None | Black on Yellow | M 84226 | Ex | $5.50 | |
| AL | 1986 | Motorcycle | None | Black on Yellow | M 22626 | VG+ | $6 | |
| AL | 1989 | Motorcycle | White | Black on White | M 6340P | Mint | $5.50 | |
| AL | 1992 | Motorcycle | Gold | Green on Gold | M16993 | EX- | $6.50 | |
| AL | 1993 | Motorcycle | White | Blue on White | M6696G | Ex | $3.50 | + 2 more |
| AL | 1994 | Motorcycle | White | Black on White | M25586 | Mint | $3.50 | + 1 more |
| AL | 2009s | Motorcycle | Rider/State Outline | Red on White | BPB 661 | Mint | $15 | |
| AL | ND | Motorcycle | Vintage Vehicle/Old Motorcycle | Black on White | VMG 709 | Mint | $20 | |
| AL | 1989 | National Guard | Soldier & Jet | White on Red | 64686 | Mint | $6 | |
| AL | 1997 | National Guard | Flags/Soldier/Jet | Blue on White | 55638 | Mint | $6 | |
| AL | 2000 | National Guard | Flags/Soldier/Jet | Red on White | 33946 | Mint | $4 | + 9 more |
| AL | 2001 | National Guard | Flags/Soldier/Jet | Red on White | 72461 | Mint | $4 | + 9 more |
| AL | 2002 | National Guard | Flags/Soldier/Jet | Blue on White | 33350 | Mint | $4 | + 9 more |
| AL | 2004 | National Guard | Flags/Soldier/Jet | Blue on White | 30910 | Mint | $4 | + 9 more |
| AL | 2005 | National Guard | Flags/Soldier/Jet | Red on White | 70962 | Mint | $3 | + 9 more |
| AL | 2000s | Olympic Spirit | 5 Rings/Soccer Ball | Black on White | 137 AS | VG | $25 | |
| AL | ND | Pearl Harbor Survivor | Eagle/Bomb | Blue on White | 291 | Mint | $100 | + 2 more |
| AL | 2006s | POW | God Bless America | Red on White | POW 386 | VG+ | $35 | |
| AL | 2006s | Purple Heart | Combat Wounded | Blue on White | 9M25D | EX+ | $30 | |
| AL | 1998s | Protect Our Environment | Waterfall/Beach/Birds | Blue on White | E 14702 | EX | $25 | |
| AL | 1996s | Rescue Squad | Heart of Dixie | Green on White | RS 34635 | EX | $30 | |
| AL | ND | Shakespeare Festival | Shakespeare | Black on Red | 24SC | Mint | $75 | |
| AL | 1999s | Sons of Confederate Veterans | Rebel Flag | Black on White | KG841 | Mint | $75 | |
| AL | ND | Square & Round Dancers | Dancing Couple | Blue on White | 0494D | Mint- | $50 | |
| AL | 2005s | Support the Arts | Mask/Violin/Shoes/Palette | Black on White | THSTB | VG+ | $35 | |
| AL | 2002 | (Taxi Cab) | 2 Hearts of Dixie | Blue on White | 61Z4 002 | Mint | $4 | + 7 more |
| AL | 1997 | Trailer | A L A B A M A (Franklin) | Blue on White | 33 5445 | Mint | $5 | |
| AL | 2002 | Trailer | None | Blue on White | 61 0472 | Mint | $1 | + 5 more |
| AL | ND(88) | (Truck) | 2 Red Hearts | Blue on White | *XA-*** | Mint | $3 | |
| AL | 1995 | (Truck) | 2 Red Hearts (Franklin) | Black on White | 33X4 A20 | Mint- | $2 | |
| AL | 1995 | (Truck) | 2 Red Hearts (Franklin) | Black on White | 33X5 A16 | Mint- | $2 | |
| AL | 1999 | (Truck) | 2 Red Hearts (Shelby) | Black on White | 58X3 848 | Mint | $2.50 | |
| AL | 2004 | (Truck) | 2 Blue Hearts of Dixie | Black on White | 61X8 021 | Mint | $1.50 | + 3 more |
| AL | 2002s | US Armed Forces Retired | Flags | Blue on White | 144TG | VG+ | $10 | |
| AL | ND | Vintage Vehicle | Model A | Black on White | VCG 694 | Mint- | $25 | |
| AL | ND | Vintage Vehicle | Model A | Black on White | VDA 469 | Mint | $30 | |
| AL | ND | Wildlife Federation | Deer Duck Fish | Black on Gray | W9L36 | Mint | $30 | + 1 more |
| AL | 2000s | Atomic Nuked Veteran | Soldier/Atom | Blue on White | N 1129 | VG+ | $50 | + 1 more |
| AL | ND | Korean War Veteran | Korean Service | Blue on White | KD298 | Mint | $15 | |
| AL | ND | Persian Gulf Veteran | Desert Shield*Storm Veteran | Blue on White | MK416 | Mint | $15 | |
| AL | ND | Vietnam Veteran | Ours was a just cause | Blue on White | 617VW | Mint | $20 | |
| AL | 2003s | WWII Veteran | American Campaign | Blue on White | WM 465 | EX | $15 | |
| AL | ND | WWII Veteran | Asiatic Pacific Campaign | Blue on White | WN 267 | Mint | $15 |
Alaska
| AK | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| AK | 1949 | Passenger | White/Cream | Blue on White | 16346 | VG- | $250 | |
| AK | 1974 | Passenger | North to the Future | Blue on Gold | BV 583 | Mint | $30 | Pair |
| AK | 1983s | Passenger | The Last Frontier | Blue on Gold | BKZ 655 | EX | $9 | |
| AK | 1987s | Passenger | The Last Frontier | Blue on Gold | BSD 164 | VG- | $8 | |
| AK | 1994s | Passenger | The Last Frontier | Blue on Gold | CRH 102 | VG | $7 | |
| AK | 2000s | Passenger | Gold Rush Centennial | Black on White | DRN 236 | VG | $6 | |
| AK | 2002s | Passenger | Gold Rush Centennial | Black on White | *MANY* | VG | $6.50 | |
| AK | 2003s | Passenger | Gold Rush Centennial | Black on White | *MANY* | VG+ | $7 | |
| AK | 2004s | Passenger | Gold Rush Centennial | Black on White | *MANY* | EX | $8 | |
| AK | 2005s | Passenger | Gold Rush Centennial | Black on White | *MANY* | EX | $8 | |
| AK | 2006s | Passenger | Gold Rush Centennial | Black on White | EMV 393 | EX | $9 | |
| AK | ND(04) | Passenger | The Last Frontier | Blue on Gold | FDK 402 | VG+ | $10 | |
| AK | 1994s | Handicapped | Gold | Blue on Gold | HAJ-827 | VG | $8 | |
| AK | 2002s | Handicapped | Gold | Blue on Gold | HAZ-141 | VG | $9 | |
| AK | 1966 | Motorcycle | None | Yellow on Blue | M/C 6438 | Mint- | $20 | |
| AK | 1967 | Motorcycle | None | Yellow on Blue | M/C 5423 | Mint- | $20 | |
| AK | 1967 | Motorcycle | None | Yellow on Blue | M/C 6459 | Mint | $20 | |
| AK | 2002s | Motorcycle | Goldenrod | Blue on Yellow | 1303 RE | VG+ | $12 | |
| AK | 2003s | Motorcycle | Goldenrod | Blue on Yellow | 7628 RF | VG+ | $12 | |
| AK | 2004s | Motorcycle | Goldenrod | Blue on Yellow | 1504 RH | VG+ | $12 | + 3 more |
| AK | 2006s | Motorcycle | Goldenrod | Blue on Yellow | 5690 RM | VG+ | $12 | |
| AK | ND | National Guard | Minuteman | Blue on White | VHA 899 | Mint | $11 | |
| AK | ND | SAMPLE | Airborne Special Forces/Veteran | Blue on White | SAMPLE | Mint | $11 | |
| AK | 1975 | Temporary Permit | Expires | Black on Green | 20141 | Mint | $2 | |
| AK | 1966 | (Truck) | 1867 North to the Future 1967 | Yellow on Blue | TK10986 | Mint | $60 | Pair |
| AK | ND | Veteran | Army Veteran | Blue on White | VBE 926 | Mint | $9 |
Arizona
| AZ | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| AZ | 2004s | Passenger | Desertscape/Grand Canyon State | Green on White | *MANY* | VG- | $6 |
| AZ | 2005s | Passenger | Desertscape/Grand Canyon State | Green on White | *MANY* | VG+ | $6 |
| AZ | 2006s | Passenger | Desertscape/Grand Canyon State | Green on White | 885-WPL | VG+ | $6 |
| AZ | 2007s | Passenger | Desertscape/Grand Canyon State | Green on White | 339-ZCT | VG+ | $6.50 |
| AZ | 2008s | Passenger | Desertscape/Grand Canyon State | Green on White | 890-GJV | VG+ | $7 |
| AZ | ND | Alternative Fuel | Clean Air - Blue Skies | Blue on Blue | AF-381S | EX | $40 |
| AZ | 1996s | College | Arizona State/Sun Devils | Red on White | A3649 | VG+ | $15 |
| AZ | 2006s | College | University of Arizona | Blue on White | M1781 | VG+ | $18 |
| AZ | ND | Gecko | Protect Our Environment | Black on Purple | 96E64 | VG | $20 |
| AZ | 1995s | Gecko | Protect Our Environment | Black on Purple | E4507 | VG | $15 |
| AZ | ND(80) | Handicapped | Grand Canyon State | White on Maroon | 9DMX | EX | $4.50 |
| AZ | 1997s | Handicapped | Grand Canyon State | White on Maroon | 5T24 | VG- | $4 |
| AZ | 2001s | Handicapped | Grand Canyon State | Dark Green on White | 8HKY | VG+ | $5 |
| AZ | 1975 | Motorcycle | White | Black on White | HJW3 | VG | $6 |
| AZ | 2004s | Motorcycle | DesertScape/Grand Canyon State | Dark Green on White | M/C CR5V | VG+ | $9 |
| AZ | 2004s | Motorcycle | DesertScape/Grand Canyon State | Dark Green on White | M/C 5RYD | VG | $8 |
| AZ | 2005s | Motorcycle | DesertScape/Grand Canyon State | Dark Green on White | M/C CP7Z | VG | $10 |
| AZ | 2006s | It shouldn't hurt | to be a child | Blue on White | AC-47861 | VG | $15 |
Arkansas
| AR | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| AR | 1963 | Passenger | Land of Opportunity | Blue on White | 1-95229 | VG+ | $15 | |
| AR | 1988s | Passenger | Land of Opportunity | Red on White | OIE 863 | VG | $5.50 | |
| AR | 1989s | Passenger | Land of Opportunity | Red on White | OMB 584 | VG | $6 | |
| AR | 1991s | Passenger | The Natural State | Blue on White | SAT 910 | EX- | $4.50 | |
| AR | 1994s | Passenger | The Natural State | Blue on White | WKG 608 | VG+ | $4 | |
| AR | 1995s | Passenger | The Natural State | Blue on White | WRB 702 | EX | $5 | |
| AR | 2001s | Passenger | The Natural State | Red on White | 040 EBO | VG+ | $3.50 | |
| AR | 2002s | Passenger | The Natural State | Red on White | 772 FBE | EX | $5 | |
| AR | 2003s | Passenger | The Natural State | Red on White | 420 GJJ | VG- | $4.50 | |
| AR | 2006s | Passenger | The Natural State | Red on White | 670 KGY | EX | $5 | |
| AR | 2007s | Passenger | Diamond | Black on Blue | 076 LIS | VG+ | $10 | + 2 more |
| AR | 2008s | Passenger | Diamond | Black on Blue | 496 LTJ | VG+ | $11 | |
| AR | 1994 | Apportioned | Semi Trailer | Green on White | *MANY* | Mint | $2 | |
| AR | 1995 | Apportioned | Semi Trailer | Black on Yellow | *MANY* | Mint | $2 | |
| AR | 1996 | Apportioned | Truck | Black on Yellow | C-210232 | Mint | $2 | |
| AR | 1996 | Apportioned | Truck | Black on Yellow | *MANY* | Mint | $2 | |
| AR | ND | College | Univ. of Arkansas | Blue on White | 1CLE | Mint | $20 | |
| AR | 1996 | Dealer | Dealer | Red on Cream | FX31506 | Mint | $4 | |
| AR | 1996 | Dealer | Dealer | Red on Cream | FX31600 | Mint | $4 | |
| AR | 1996 | Dealer | Dealer | Blue on Gray | M 3994 | Mint | $3 | |
| AR | 1997 | Dealer | New Car Dealer | Blue on Cream | *MANY* | Mint | $2 | |
| AR | 2000 | Dealer | Dealer | Black on Gray | TD 5515 | Mint | $3 | |
| AR | 2000 | Dealer | Used Car Dealer | Blue on Gray | M 4300 | Mint | $4 | |
| AR | 2001 | Dealer | Dealer | Black on Green | TX 8150 | Mint | $4 | |
| AR | 2003 | Dealer | Dealer | Black on Green | TX 11969 | Mint | $3 | |
| AR | 2004 | Dealer | Dealer | Black on Blue | TD 11131 | Mint | $3 | |
| AR | 1996s | Firefighter | Firefighter | Red on White | FF 871 | Mint | $16 | |
| AR | ND | Handicapped | Blue | White on Blue | 01 341 | Mint- | $5 | |
| AR | ND | Handicapped | White | Blue on White | 104700 | EX | $7 | |
| AR | 2000s | Handicapped | Motorcycle | Red on White | D/M 035 | Mint | $15 | |
| AR | 2000s | Motorcycle | White | Red on White | JO 865 | VG+ | $5 | |
| AR | 2003 | Motorcycle | (Dealer) | Black on Green | *MANY* | Mint | $5 | |
| AR | ND | Official Business Only | Red | White on Red | TNP 606 | VG | $12 | |
| AR | 2003s | Official Business Only | Red | White on Red | 377 FIF | EX | $14 | |
| AR | ND | Permanent Trailer | Permanent | Blue on Cream | pt51 245 | VG | $3 | |
| AR | 1996 | Semi Trailer | Semi Trailer | Black on Orange | *MANY* | Mint | $2 | |
| AR | 1994 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 | |
| AR | 1995 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 | |
| AR | 1996 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 | |
| AR | 1997 | Truck | Gold | Black on Gold | B-192655 | Mint | $2 | |
| AR | 1997 | Truck | Gold | Black on Gold | *C-MANY* | Mint | $2 | |
| AR | 1997 | Truck | Gold | Black on Gold | *K-MANY* | Mint | $2 |
California
| CA | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| CA | 1922 | Passenger | CAL 22 | Blue on White | 92417 | Mrp | $100 | |
| CA | 1956 | Passenger | Yellow | Black on Yellow | CFT 120 | VG- | $30 | |
| CA | 1959s | Passenger | Yellow | Black on Yellow | EEV 691 | VGxh | $30 | |
| CA | 1960s | Passenger | Yellow | Black on Yellow | KKG 030 | VG | $40 | |
| CA | 1961s | Passenger | Yellow | Black on Yellow | SRX 021 | VG- | $50 | |
| CA | 1962s | Passenger | Yellow | Black on Yellow | JYE 509 | VG | $45 | |
| CA | 1964s | Passenger | Black | Gold on Black | QZX 490 | VG | $20 | |
| CA | 1966s | Passenger | Black | Gold on Black | GWJ 048 | VG- | $18 | |
| CA | 1966s | Passenger | Black | Gold on Black | HJN 243 | VG | $20 | |
| CA | 1967s | Passenger | Black | Gold on Black | GWJ 048 | VG- | $18 | |
| CA | 1967s | Passenger | Black | Gold on Black | HJN 243 | VG | $20 | |
| CA | 1969s | Passenger | Black | Gold on Black | GGC 550 | VG | $20 | |
| CA | 1970s | Passenger | Black | Gold on Black | GGC 550 | VG | $20 | |
| CA | 1970s | Passenger | Black | Gold on Black | GCH 196 | VG- | $16 | |
| CA | 1971s | Passenger | Black | Gold on Black | GCH 196 | VG- | $16 | |
| CA | 1973s | Passenger | Black | Gold on Black | PJV 199 | VG- | $17 | |
| CA | 1974s | Passenger | Black | Gold on Black | PJV 199 | VG- | $17 | |
| CA | 1975s | Passenger | Black | Gold on Black | QBT 630 | VG | $19 | |
| CA | 1978s | Passenger | Black | Gold on Black | QBT 630 | VG | $19 | |
| CA | 1979s | Passenger | Black | Gold on Black | YOR 887 | VG- | $15 | |
| CA | ND(80) | Passenger | Blue | Yellow on Blue | 1CPG279 | G | $6 | |
| CA | ND(80) | Passenger | Blue | Yellow on Blue | 1JPJ300 | VG | $7 | |
| CA | ND(80) | Passenger | Blue | Yellow on Blue | 1JTZ914 | EX | $8 | |
| CA | 1987s | Passenger | Blue | Yellow on Blue | 1PYE610 | VG+ | $9 | |
| CA | ND(85) | Passenger | Sunset - The Golden State | Blue on White | 2ELX812 | EX | $15 | |
| CA | ND(85) | Passenger | Sunset - The Golden State | Blue on White | 2GJA482 | VG- | $12 | |
| CA | 1987s | Passenger | Sunset - The Golden State | Blue on White | 2BAX219 | VG+ | $16 | |
| CA | 1988s | Passenger | Sunset - The Golden State | Blue on White | 2CVR771 | VG | $15 | |
| CA | 1988s | Passenger | Sunset - The Golden State | Blue on White | 2FGL763 | VG+ | $40 | Pair |
| CA | 1999s | Passenger | Sunset - The Golden State | Blue on White | 2DCA776 | VG- | $12 | |
| CA | 1989s | Passenger | None | Blue on White | 2KMR993 | VG | $4 | |
| CA | 1990s | Passenger | None | Blue on White | 2NEX117 | VG | $3 | |
| CA | 1992s | Passenger | None | Blue on White | 2UEG154 | VG- | $3 | |
| CA | 1999s | Passenger | California 150 YRS | Blue on White | 4BEX305 | VG | $3 | |
| CA | 1999s | Passenger | California 150 YRS | Blue on White | 4CFJ112 | VG+ | $4 | |
| CA | 1997s | Passenger | California | Blue on White | 3PTB624 | EX | $4 | |
| CA | 2002s | Passenger | California | Blue on White | *MANY* | EX | $3.50 | |
| CA | 2003s | Passenger | California | Blue on White | *MANY* | EX | $3 | |
| CA | 2005s | Passenger | California | Blue on White | 5FLZ819 | EX | $5 | |
| CA | 2006s | Passenger | California | Blue on White | 5NOT741 | EX | $7 | |
| CA | 2007s | Passenger | California | Blue on White | 5LCY899 | EX | $7 | + 1 more |
| CA | 2008s | Passenger | California | Blue on White | 5XQC873 | EX | $8 | |
| CA | ND | College | UCLA Bruins | Blue on White | ALE713 | VG | $35 | |
| CA | 1962s | (Commercial) | Yellow | Black on Yellow | E 93 207 | Gxh | $20 | |
| CA | 1963 | (Commercial) | Black | Yellow on Black | 13 669 B | VG | $20 | |
| CA | 1964s | (Commercial) | Black | Yellow on Black | L 78 939 | VG | $20 | |
| CA | ND(85) | (Commercial) | Sunset - The Golden State | Blue on White | 3E12628 | VG | $8 | |
| CA | ND | Handicapped | California | Blue on White | A5273 | VG- | $5 | |
| CA | 2004s | Handicapped | California | Blue on White | 76991 | VG | $10 | |
| CA | 1975s | Motorcycle | Blue | Yellow on Blue | 8H5849 | VG- | $12 | |
| CA | 1976s | Motorcycle | Blue | Yellow on Blue | 9F5516 | VG | $17 | |
| CA | 1977s | Motorcycle | Blue | Yellow on Blue | 9G4312 | VG | $17 | |
| CA | 1978s | Motorcycle | Blue | Yellow on Blue | 3L6314 | VG | $16 | |
| CA | 1978s | Motorcycle | Blue | Yellow on Blue | 4M8425 | VG+ | $18 | |
| CA | 1980s | Motorcycle | Blue | Yellow on Blue | 9R2416 | VG+ | $17 | |
| CA | 1981s | Motorcycle | Blue | Yellow on Blue | 6T7337 | VG+ | $17 | |
| CA | 1989s | Motorcycle | Blue | Yellow on Blue | 4Z3560 | VG | $13 | |
| CA | 1990s | Motorcycle | Blue | Yellow on Blue | 6U2652 | VG | $13 | |
| CA | 1992s | Motorcycle | Blue | Yellow on Blue | 23A9747 | VG | $12 | |
| CA | 2005s | Special | Whale Tail | Blue on Blue | 1VDE079 | EX | $100 | |
| CA | 2007s | Special | Whale Tail | Blue on Blue | 1VDM717 | VG+ | $100 | |
| CA | 1956 | (Trailer) | None | Black on Yellow | 717 740 | VG- | $22 | |
| CA | 1958s | (Trailer) | None | Black on Yellow | 781 074 | VG | $29 | |
| CA | 1967s | (Trailer) | None | Yellow on Black | CJ 8717 | VG- | $15 | |
| CA | 1968s | (Trailer) | None | Yellow on Black | CJ 8717 | VG- | $15 | |
| CA | 1969s | (Trailer) | None | Yellow on Black | CU 6023 | VG+ | $19 | |
| CA | 1970s | (Trailer) | None | Yellow on Black | CU 6023 | VG+ | $19 | |
| CA | 1974s | (Trailer) | None | Yellow on Black | CE 3523 | VG | $20 | |
| CA | 2002s | Special | Wildflowers - Heart | Blue on White | *R2GUYZ | VG+ | $50 | |
| CA | 2000s | Special | Wildflowers - Star | Blue on White | MYALL*T | VG+ | $50 |
Colorado
| CO | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| CO | 1963 | Passenger | White | Green on White | AB-3085 | VG+ | $5 | |
| CO | 1966 | Passenger | Green | White on Green | GS-8103 | VG | $4 | |
| CO | 1968 | Passenger | Green | White on Green | SA-2919 | VG | $10 | Pair |
| CO | 1969 | Passenger | White | Green on White | PK-4489 | VG | $10 | Pair |
| CO | 1970 | Passenger | Green | White on Green | TN-3829 | VG | $10 | Pair |
| CO | 1971 | Passenger | White | Green on White | RW-4415 | VG | $10 | Pair |
| CO | 1972 | Passenger | Green | White on Green | AB-4841 | VG | $10 | Pair |
| CO | 1973 | Passenger | Colorful | Green on White | RV-3840 | VG | $10 | Pair |
| CO | 1974 | Passenger | Colorful | White on Green | BA-3863 | VG | $5 | |
| CO | 1974 | Passenger | Colorful | White on Green | RS-4402 | VG | $10 | Pair |
| CO | 1975 | Passenger | Centennial | Red on White | BC-7670 | VG+ | $10 | Pair |
| CO | 1976s | Passenger | Centennial | Red on White | JZ-4124 | VG+ | $10 | Pair |
| CO | ND(82) | Passenger | Green | White on Green | EYE-231 | VG | $10 | |
| CO | 1995s | Passenger | Designer Denim (Pueblo) | White on Blue | G1P1884 | VG | $10 | |
| CO | 1995s | Passenger | Designer Denim (Larimer) | White on Blue | L1U3380 | VG | $10 | |
| CO | 1997s | Passenger | Designer Denim (Boulder) | White on Blue | F1H9376 | VG | $10 | |
| CO | 1998s | Passenger | Designer Denim (Arapahoe) | White on Blue | F1E2199 | VG | $10 | |
| CO | 1999s | Passenger | Designer Denim (Arapahoe) | White on Blue | F1E9751 | VG | $10 | |
| CO | 2001s | Passenger | Designer Denim (Arapahoe) | White on Blue | F1E5045 | VG | $10 | |
| CO | 2001s | Passenger | Designer Denim (Jefferson) | White on Blue | H1K3647 | VG | $10 | |
| CO | 2001s | Passenger | Designer Denim (El Paso) | White on Blue | J1Y9145 | VG | $10 | |
| CO | 1998s | Passenger | Green | White on Green | PBD8574 | VG- | $3.50 | |
| CO | 1998s | Passenger | Green | White on Green | PAT6464 | VG | $10 | |
| CO | 1999s | Passenger | Green | White on Green | PHP2873 | VG+ | $4 | |
| CO | 2001s | Passenger | White Mountains | Green on White | *MANY* | VG+ | $4.50 | |
| CO | 2002s | Passenger | White Mountains | Green on White | *MANY* | VG | $4.50 | |
| CO | 2003s | Passenger | White Mountains | Green on White | *MANY* | VG+ | $5 | |
| CO | 2004s | Passenger | White Mountains | Green on White | 275-IMB | EX | $5 | |
| CO | 2005s | Passenger | White Mountains | Green on White | 002-KAU | VG+ | $6 | |
| CO | 2006s | Passenger | White Mountains | Green on White | 825-KYC | VG | $6 | |
| CO | 2007s | Passenger | White Mountains | Green on White | 867-MPL | VG+ | $7 | |
| CO | 2008s | Passenger | White Mountains | Green on White | 009-OLO | VG+ | $7 | |
| CO | ND | Passenger | Purple Mountains | Black on Green | 807-FXO | VG- | $9 | |
| CO | 2001s | Passenger | Purple Mountains | Black on Green | *MANY* | VG | $10 | |
| CO | 2002s | Passenger | Purple Mountains | Black on Green | *MANY* | VG | $11 | |
| CO | 2004s | Passenger | Purple Mountains | Black on Green | *MANY* | VG+ | $12 | |
| CO | 2007s | Collector Vehicle | Blue Sky | Black on White | 786 EVP | EX | $15 | |
| CO | 2001s | Demo (Dealer) | Blue Mountains | Blue on White | 319-BBE | EX | $10 | |
| CO | 1973 | Farm | Farm | Green on White | WU-2500 | VG- | $4.50 | |
| CO | 2006s | Farm | Farm | White on Green | 1VG1032 | VG | $6 | |
| CO | ND | Fleet | Red Sky | Red on White | 072-RBK | VG+ | $25 | |
| CO | ND | Handicapped | White Mountains | White on Green | 7238 | Mint | $8 | |
| CO | ND | Handicapped | White Mountains | White on Green | 13292 | Mint | $8 | |
| CO | ND | Handicapped | White Mountains | White on Green | 51054 | VG- | $5 | |
| CO | 2002s | Handicapped | White Mountains | Green on White | 822 AXW | EX | $7 | |
| CO | 1972 | Motorcycle | None | White on Green | TG-897 | Mint | $15 | |
