|
DAZ.PL8.com - License Plates By Year |
|
Please read the FAQ before Placing an Order
Alabama
| AL | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| AL | 1958 | Passenger | Heart of Dixie (Dallas) | White on Blue | 27- 696 | VG | $25 |
| AL | 1963 | Passenger | Heart of Dixie (Coosa) | White on Blue | 22- 3509 | VG | $10 |
| AL | 1976 | Passenger | Heart of Dixie (Replacement) | Blue on White | 70-6942 | VG | $4 |
| AL | ND(76) | Passenger | State Capitol | Blue on White | FMH 704 | EX | $6 |
| AL | 1982s | Passenger | State Capitol | Blue on White | FYG 656 | VG+ | $7 |
| AL | ND(88) | Passenger | 2 Red Hearts | Blue on White | *MANY* | Mint- | $3 |
| AL | 1992s | Passenger | 2 Red Hearts (Dale) | Blue on White | 26CB 376 | VG | $4 |
| AL | 1993s | Passenger | Heart of Dixie (Dekalb) | Blue on White | 28ATW73 | VG | $4 |
| AL | 1994s | Passenger | Heart of Dixie (Dekalb) | Blue on White | 28ASP68 | VG | $4 |
| AL | 1995s | Passenger | Heart of Dixie (Jefferson) | Blue on White | 1BMN859 | VG- | $4 |
| AL | 2000s | Passenger | Heart of Dixie | Black on White | *MANY* | VG | $3 |
| AL | 2002s | Passenger | Heart of Dixie | Black on White | *MANY* | VG | $4 |
| AL | 2002s | Passenger | Stars Fell On (Baldwin) | Red on White | 5A6684F | EX | $5 |
| AL | 2003s | Passenger | Stars Fell On | Red on White | *MANY* | EX | $5 |
| AL | 2004s | Passenger | Stars Fell On | Red on White | *MANY* | VG+ | $6 |
| AL | ND | Antique Vehicle | Heart of Dixie | Black on Gold | 231721 | Mint | $6 |
| AL | 1985 | Bus | Heart of Dixie (Escambia) | Blue on White | 30-B004 | VG+ | $5 |
| AL | 2000s | College | Auburn | Black on White | 21264 | P | $5 |
| AL | 1975 | Dealer | White | Black on White | D-1291 | Mint | $4 |
| AL | 2003s | Forests Forever | Woodpecker/Tree/Leaves | Black on White | AFB037 | Mint | $30 |
| AL | 1987 | Motorcycle | White | Red on White | M 2469J | Mint- | $2.50 |
| AL | 1993 | Motorcycle | White | Blue on White | M6696G | Ex | $3.50 |
| AL | 1994 | Motorcycle | White | Black on White | M25586 | Mint | $3.50 |
| AL | 1989 | National Guard | Soldier & Jet | White on Red | 64686 | Mint | $6 |
| AL | 1997 | National Guard | Flags/Soldier/Jet | Blue on White | 55638 | Mint | $6 |
| AL | 1984 | Trailer | Heart of Dixie (Dekalb) | Green on White | 28 398 | EX- | $2.50 |
| AL | 1997 | Trailer | A L A B A M A (Franklin) | Blue on White | 33 5445 | Mint | $5 |
| AL | ND(88) | Truck | 2 Red Hearts | Blue on White | *XA-*** | Mint | $3 |
| AL | 1995 | Truck | 2 Red Hearts (Franklin) | Black on White | 33X4 A20 | Mint- | $2 |
| AL | 1995 | Truck | 2 Red Hearts (Franklin) | Black on White | 33X5 A16 | Mint- | $2 |
| AL | 1999 | Truck | 2 Red Hearts (Shelby) | Black on White | 58X3 848 | Mint | $2.50 |
| AL | ND | Wildlife Federation | Deer Duck Fish | Black on Gray | W9L36 | Mint | $30 |
Alaska
| AK | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| AK | 1949 | Passenger | White/Cream | Blue on White | 16346 | VG- | $250 | |
| AK | 1974 | Passenger | North to the Future | Dark Blue on Gold | BV 583 | Mint | $30 | Pair |
| AK | 1994s | Passenger | The Last Frontier | Dark Blue on Gold | CRH 102 | VG | $7 | |
| AK | 2000s | Passenger | Gold Rush Centennial | Black on White | DRN 236 | VG | $6 | |
| AK | 2002s | Passenger | Gold Rush Centennial | Black on White | *MANY* | VG | $6.50 | |
| AK | 2003s | Passenger | Gold Rush Centennial | Black on White | *MANY* | VG+ | $7 | |
| AK | 2004s | Passenger | Gold Rush Centennial | Black on White | *MANY* | EX | $8 | |
| AK | 2005s | Passenger | Gold Rush Centennial | Black on White | *MANY* | EX | $9 | |
| AK | 2006s | Passenger | Gold Rush Centennial | Black on White | EMV 393 | EX | $10 | |
| AK | 1994s | Handicapped | Gold | Dark Blue on Gold | HAJ-827 | VG | $8 | |
| AK | 2002s | Handicapped | Gold | Dark Blue on Gold | HAZ-141 | VG | $9 | |
| AK | 2001s | Motorcycle | Goldenrod | Blue on Yellow | 3166 RD | VG+ | $12 | |
| AK | 2002s | Motorcycle | Goldenrod | Blue on Yellow | 1303 RE | VG+ | $12 | |
| AK | 2003s | Motorcycle | Goldenrod | Blue on Yellow | 7628 RF | VG+ | $12 | |
| AK | 2004s | Motorcycle | Goldenrod | Blue on Yellow | 1504 RH | VG+ | $12 | |
| AK | 2005s | Motorcycle | Goldenrod | Blue on Yellow | 9977 RH | VG+ | $12 | |
| AK | 2006s | Motorcycle | Goldenrod | Blue on Yellow | 5690 RM | VG+ | $12 | |
| AK | ND | National Guard | Minuteman | Blue on White | VHA 899 | Mint | $11 | |
| AK | ND | SAMPLE | Airborne Special Forces/Veteran | Blue on White | SAMPLE | Mint | $11 |
Arizona
| AZ | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| AZ | 1935 | Passenger | None | Black on Copper | 3JK1 | VG | $30 |
| AZ | 1969 | Passenger | Grand Canyon State | Black on Yellow | LKP-747 | VG | $8 |
| AZ | 1973 | Passenger | Grand Canyon State | Green on Orange | SNB 608 | VG+ | $9 |
| AZ | 1976s | Passenger | Grand Canyon State | Green on Orange | SNB 608 | VG+ | $9 |
| AZ | 2002s | Passenger | Grand Canyon State | Dark Green on White | *MANY* | VG+ | $3 |
| AZ | 2004s | Passenger | Grand Canyon State | Dark Green on White | *MANY* | VG- | $6 |
| AZ | 2005s | Passenger | Grand Canyon State | Dark Green on White | *MANY* | VG+ | $6 |
| AZ | ND | Gecko | Protect Our Environment | Black on Purple | 96E64 | VG | $20 |
| AZ | ND(80) | Handicapped | Grand Canyon State | White on Maroon | 8DMW | VG+ | $4 |
| AZ | ND(80) | Handicapped | Grand Canyon State | White on Maroon | 9DMX | EX | $4.50 |
| AZ | 1997s | Handicapped | Grand Canyon State | White on Maroon | 5T24 | VG- | $4 |
| AZ | 2001s | Handicapped | Grand Canyon State | Dark Green on White | 8HKY | VG+ | $5 |
| AZ | 2004s | Motorcycle | Grand Canyon State | Dark Green on White | 6GWZ | VG+ | $12 |
Arkansas
| AR | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| AR | 1962 | Passenger | Land of Opportunity | Blue on White | 1-2124 | VG | $15 |
| AR | 1963 | Passenger | Land of Opportunity | Blue on White | 1-95229 | VG+ | $15 |
| AR | 1991s | Passenger | The Natural State | Blue on White | SAT 910 | EX- | $4.50 |
| AR | 1992s | Passenger | The Natural State | Blue on White | TFT 344 | VG | $3.50 |
| AR | 1994s | Passenger | The Natural State | Blue on White | WKG 608 | VG+ | $4 |
| AR | 1995s | Passenger | The Natural State | Blue on White | WRB 702 | EX | $5 |
| AR | 2001s | Passenger | The Natural State | Red on White | 040 EBO | VG+ | $3.50 |
| AR | 2002s | Passenger | The Natural State | Red on White | 772 FBE | EX | $5 |
| AR | 1994 | Apportioned | Semi Trailer | Green on White | *MANY* | Mint | $2 |
| AR | 1995 | Apportioned | Semi Trailer | Black on Yellow | *MANY* | Mint | $2 |
| AR | 1996 | Apportioned | Truck | Black on Yellow | C-210232 | Mint | $2 |
| AR | 1996 | Apportioned | Truck | Black on Yellow | *MANY* | Mint | $2 |
| AR | 1996 | Dealer | Dealer | Red on Cream | FX31506 | Mint | $4 |
| AR | 1996 | Dealer | Dealer | Red on Cream | FX31600 | Mint | $4 |
| AR | 1996 | Dealer | Dealer | Blue on Gray | M 3994 | Mint | $3 |
| AR | 1997 | Dealer | New Car Dealer | Blue on Cream | *MANY* | Mint | $2 |
| AR | 2000 | Dealer | Dealer | Black on Gray | TD 5515 | Mint | $3 |
| AR | 2000 | Dealer | Used Car Dealer | Blue on Gray | M 4300 | Mint | $4 |
| AR | 2001 | Dealer | Dealer | Black on Green | TX 8150 | Mint | $4 |
| AR | 1995 | Farm | EXP. 12-31-95 | Black on White | F32500 | EX | $5 |
| AR | ND | Handicapped | Blue | White on Blue | 01 341 | Mint- | $5 |
| AR | ND | Handicapped | White | Blue on White | 104700 | EX | $7 |
| AR | 2000s | Motorcycle | White | Red on White | JO 865 | VG+ | $5 |
| AR | 2003 | Motorcycle | (Dealer) | Black on Green | *MANY* | Mint | $5 |
| AR | ND | Official Business Only | Red | White on Red | SJN 929 | VG | $10 |
| AR | 1996 | Semi Trailer | Semi Trailer | Black on Orange | *MANY* | Mint | $2 |
| AR | 1994 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 |
| AR | 1995 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 |
| AR | 1996 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 |
| AR | 1997 | Truck | Gold | Black on Gold | B-192655 | Mint | $2 |
| AR | 1997 | Truck | Gold | Black on Gold | *C-MANY* | Mint | $2 |
| AR | 1997 | Truck | Gold | Black on Gold | *K-MANY* | Mint | $2 |
California
| CA | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| CA | 1956 | Passenger | Yellow | Black on Yellow | CFT 120 | VG- | $30 |
| CA | 1959s | Passenger | Yellow | Black on Yellow | EEV 691 | VGxh | $30 |
| CA | 1960s | Passenger | Yellow | Black on Yellow | KKG 030 | VG | $40 |
| CA | 1961s | Passenger | Yellow | Black on Yellow | SRX 021 | VG- | $50 |
| CA | 1962s | Passenger | Yellow | Black on Yellow | JYE 509 | VG | $45 |
| CA | 1964s | Passenger | Black | Gold on Black | QZX 490 | VG | $20 |
| CA | 1966s | Passenger | Black | Gold on Black | GWJ 048 | VG- | $18 |
| CA | 1966s | Passenger | Black | Gold on Black | HJN 243 | VG | $20 |
| CA | 1967s | Passenger | Black | Gold on Black | GWJ 048 | VG- | $18 |
| CA | 1967s | Passenger | Black | Gold on Black | HJN 243 | VG | $20 |
| CA | 1969s | Passenger | Black | Gold on Black | GGC 550 | VG | $20 |
| CA | 1970s | Passenger | Black | Gold on Black | GGC 550 | VG | $20 |
| CA | 1989s | Passenger | White | Blue on White | 2KMR993 | VG | $4 |
| CA | 1990s | Passenger | White | Blue on White | 2NEX117 | VG | $3 |
| CA | 1999s | Passenger | California 150 YRS | Blue on White | 4BEX305 | VG | $3 |
| CA | 2002s | Passenger | California | Blue on White | *MANY* | EX | $3.50 |
| CA | 2003s | Passenger | California | Blue on White | *MANY* | EX | $3 |
| CA | 2005s | Passenger | California | Blue on White | 5FLZ819 | EX | $5 |
| CA | 2007s | Passenger | California | Blue on White | 5LCY899 | EX | $7 |
| CA | 1962s | (Commercial) | Yellow | Black on Yellow | E 93 207 | Gxh | $20 |
| CA | 1963 | (Commercial) | Black | Yellow on Black | 13 669 B | VG | $20 |
| CA | 1964s | (Commercial) | Black | Yellow on Black | L 78 939 | VG | $20 |
| CA | ND(85) | (Commercial) | The Golden State | Blue on White | 3E12628 | VG | $8 |
| CA | ND | Handicapped | California | Blue on White | A5273 | VG- | $5 |
| CA | 2004s | Handicapped | California | Blue on White | 76991 | VG | $10 |
| CA | 1976s | Motorcycle | Blue | Yellow on Blue | 9G3416 | VG | $16 |
| CA | 2004s | Motorcycle | CAL | Blue on White | 16J2457 | EX | $12 |
| CA | 1956 | (Trailer) | Yellow | Black on Yellow | 717 740 | VG- | $25 |
| CA | 1974s | (Trailer) | Black | Yellow on Black | CE 3523 | VG | $20 |
Colorado
| CO | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| CO | 1946 | Passenger | Black (Jefferson) | Yellow on Black | 1-43724 | VG | $25 | |
| CO | 1968 | Passenger | Green | White on Green | SA-2919 | VG | $10 | Pair |
| CO | 1969 | Passenger | White | Green on White | PK-4489 | VG | $10 | Pair |
| CO | 1970 | Passenger | Green | White on Green | TN-3829 | VG | $10 | Pair |
| CO | 1971 | Passenger | White | Green on White | RW-4415 | VG | $10 | Pair |
| CO | 1972 | Passenger | Green | White on Green | AB-4841 | VG | $10 | Pair |
| CO | 1973 | Passenger | Colorful | Green on White | RV-3840 | VG | $10 | Pair |
| CO | 1974 | Passenger | Colorful | White on Green | RS-4402 | VG | $10 | Pair |
| CO | 1975 | Passenger | Centennial | Red on White | BC-7670 | VG+ | $10 | Pair |
| CO | 1976s | Passenger | Centennial | Red on White | JZ-4124 | VG+ | $10 | Pair |
| CO | 1995s | Passenger | Designer Denim (Pueblo) | White on Blue | G1P1884 | VG | $10 | |
| CO | 1995s | Passenger | Designer Denim (Larimer) | White on Blue | L1U3380 | VG | $10 | |
| CO | 1997s | Passenger | Designer Denim (Boulder) | White on Blue | F1H9376 | VG | $10 | |
| CO | 1998s | Passenger | Designer Denim (Arapahoe) | White on Blue | F1E2199 | VG | $10 | |
| CO | 1999s | Passenger | Designer Denim (Arapahoe) | White on Blue | F1E9751 | VG | $10 | |
| CO | 2001s | Passenger | Designer Denim (Arapahoe) | White on Blue | F1E5045 | VG | $10 | |
| CO | 2001s | Passenger | Designer Denim (Jefferson) | White on Blue | H1K3647 | VG | $10 | |
| CO | 2001s | Passenger | Designer Denim (El Paso) | White on Blue | J1Y9145 | VG | $10 | |
| CO | 1998s | Passenger | Green | White on Green | PBD8574 | VG- | $3.50 | |
| CO | 1999s | Passenger | Green | White on Green | PHP2873 | VG+ | $4 | |
| CO | 2001s | Passenger | White Mountains | Green on White | *MANY* | VG+ | $4.50 | |
| CO | 2002s | Passenger | White Mountains | Green on White | *MANY* | VG | $4.50 | |
| CO | 2003s | Passenger | White Mountains | Green on White | *MANY* | VG+ | $5 | |
| CO | 2004s | Passenger | White Mountains | Green on White | 275-IMB | EX | $5 | |
| CO | 2005s | Passenger | White Mountains | Green on White | 002-KAU | VG+ | $6 | |
| CO | 2006s | Passenger | White Mountains | Green on White | 825-KYC | VG | $6 | |
| CO | 2007s | Passenger | White Mountains | Green on White | 867-MPL | VG+ | $7 | |
| CO | ND | Passenger | Purple Mountains | Black on Green | 807-FXO | VG- | $9 | |
| CO | 2001s | Passenger | Purple Mountains | Black on Green | *MANY* | VG | $10 | |
| CO | 2002s | Passenger | Purple Mountains | Black on Green | *MANY* | VG | $11 | |
| CO | 2004s | Passenger | Purple Mountains | Black on Green | *MANY* | VG+ | $12 | |
| CO | 2007s | Collector Vehicle | Blue Sky | Black on White | 786 EVP | EX | $15 | |
| CO | 2003s | College | Univ. of Colorado | Black on Gold | 335 EIW | VG | $20 | |
| CO | ND | County | Custer | White on Green | 0042 | Mint- | $3 | |
| CO | 2001s | Demo (Dealer) | Blue Mountains | Blue on White | 319-BBE | EX | $10 | |
| CO | 2006s | Farm | Farm | White on Green | 1VG1032 | VG | $6 | |
| CO | 1996s | Handicapped | Green | White on Green | 35018 | VG | $6 | |
| CO | 2002s | Handicapped | White Mountains | Green on White | 822 AXW | EX | $7 | |
| CO | 2003s | Military | Honorably Discharged Veteran | Black on White | 537 EVR | EX | $10 | |
| CO | 2002s | Motorcycle | White Mountains | Green on White | 327-CRA | VG | $10 |
Connecticut
| CT | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| CT | 1930 | Passenger | Black | White on Black | 85-404 | G | $20 | |
| CT | 1932 | Passenger | Black | Gold on Black | G/S 992 | G | $20 | |
| CT | 1956 | Passenger | White | Black on White | AMRL | VG | $25 | |
| CT | 1976s | Passenger | Blue | White on Blue | AMRAL | VG+ | $10 | |
| CT | 2002s | Passenger | Constitution State | Blue on White | *MANY* | VG | $10 | |
| CT | 2003s | Passenger | Constitution State | Blue on White | *MANY* | VG | $12 | |
| CT | 2003s | Passenger | Constitution State | Blue on White | 520-PTP | VG | $40 | Pair |
| CT | 2004s | Passenger | Constitution State | Blue on White | *MANY* | VG | $15 | |
| CT | 1986s | Dealer | White | Blue on White | XS 279 | VG+ | $20 |
Delaware
| DE | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| DE | 1996s | Passenger | The First State | Gold on Dark Blue | 942151 | VG- | $5.50 |
| DE | 1997s | Passenger | The First State | Gold on Dark Blue | 505903 | VG | $6.50 |
| DE | 1997s | Passenger | The First State | Gold on Dark Blue | 508020 | VG | $6.50 |
| DE | 1998s | Passenger | The First State | Gold on Dark Blue | *MANY* | VG | $6.50 |
| DE | 1999s | Passenger | The First State | Gold on Dark Blue | *MANY* | VG | $6.50 |
| DE | 2001s | Passenger | The First State | Gold on Dark Blue | *MANY* | VG | $7 |
| DE | 1998s | (Commercial) | The First State | Gold on Dark Blue | C/L 78903 | VG+ | $6 |
| DE | 1979s | Dealer | The First State | Gold on Dark Blue | D10643 | VG+ | $12 |
| DE | 199*s | (Pleasure/Cargo) | The First State | Gold on Dark Blue | P/C *MANY* | VG | $6 |
District of Columbia
| DC | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| DC | 1975 | Passenger | 1776 Capitol Dome 1976 | Blue on White | 293-775 | VG | $15 | |
| DC | 2000s | Passenger | Celebrate & Discover | Blue on White | 846-025 | VG | $25 | |
| DC | 2001 | Inauguration | Vanity | Blue on White | 012001 | Mint | $100 | Pair |
| DC | 2001 | Inauguration | White | Blue on White | 2127 | Mint | $20 |
Florida
| FL | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| FL | 1959 | Passenger | Sunshine State(Duval) | Green on White | 2-38015 | G | $6 |
| FL | 1969 | Passenger | 68 Sunshine State 69 | White on Red | 6D-13861 | VG | $7 |
| FL | 1994s | Passenger | Orange Map(Duval) | Green on White | NVL-20L | VG | $3 |
| FL | 1997s | Passenger | Orange Map(Broward) | Green on White | TUE 30Q | VG | $3 |
| FL | 2000s | Passenger | Citrus(Sunshine State) | Green on White | *MANY* | VG | $3 |
| FL | 2000s | Passenger | Citrus(County Names) | Green on White | *MANY* | VG | $4 |
| FL | 2001s | Passenger | Citrus(Sunshine State) | Green on White | *MANY* | VG | $3 |
| FL | 2001s | Passenger | Citrus(County Names) | Green on White | *MANY* | VG | $4 |
| FL | 2002s | Passenger | Citrus(Sunshine State) | Green on White | *MANY* | VG | $3 |
| FL | 2002s | Passenger | Citrus(County Names) | Green on White | *MANY* | VG | $4 |
| FL | 2003s | Passenger | Citrus(Sunshine State) | Green on White | *MANY* | VG | $3 |
| FL | 2003s | Passenger | Citrus(County Names) | Green on White | *MANY* | VG | $4 |
| FL | 2007s | Passenger | Citrus(Sunshine State) | Green on White | W79 AGB | EX | $7 |
| FL | 1998s | College | Florida A & M (Rattlers) | Green on Orange | M297M | VG+ | $30 |
| FL | 2002s | College | Florida State | Black on Gold | S7FRH | VG | $20 |
| FL | 1999s | College | Univ. of Central Florida | Black on White | C301A | VG- | $18 |
| FL | 2004s | College | Univ. of Central Florida | Black on White | C372T | VG | $20 |
| FL | 2001s | College | Univ. of Florida (Gators) | Blue on White | F9HLH | VG | $20 |
| FL | 2001s | College | Univ. of Miami (Hurricanes) | Orange on White | H58RQ | VG+ | $20 |
| FL | 2000s | Dealer | Citrus | Green on White | MD1 27R | VG- | $12 |
| FL | 1998s | Motorcycle | White | Green on White | 33045W | VG | $6 |
| FL | 2004s | Purple Heart | Combat Wounded Veteran | Black on White | 59692 | VG | $50 |
| FL | 2002s | Special | Indian River Lagoon - Fish | Black on White | R92MB | VG+ | $26 |
| FL | 2000s | Special | Protect the Panther | Black on White | LSR 503 | VG | $15 |
| FL | 2001s | Special | State of the Arts | Purple on Pink | FCV 650 | VG+ | $25 |
| FL | 2003s | Special | Helping Sea Turtles Survive | Black on Sand | RBG 194 | VG+ | $30 |
| FL | 2003s | Special | Helping Sea Turtles Survive | Black on Sand | RCN 743 | VG+ | $30 |
Georgia
| GA | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| GA | 1961 | Passenger | 19 Peach State 61 | Black on Yellow | 9-5010 | VG- | $20 |
| GA | 1967 | Passenger | 19 Peach State 67 | Red on White | 1-A-3651 | VG- | $20 |
| GA | 1969 | Passenger | Peach State (Chatham) | White on Black | 3-D-7863 | VG | $20 |
| GA | 1970 | Passenger | Peach State (Dekalb) | White on Blue | 2-A-823 | VG- | $7 |
| GA | 1971 | Passenger | None | Blue on White | GWG 430 | Mint | $7 |
| GA | 1971 | Passenger | (Coffee) | Blue on White | EWA 256 | VG | $7 |
| GA | 1975s | Passenger | (Coffee) | Blue on White | EWA 256 | VG | $7 |
| GA | 1984s | Passenger | (Gwinnett) | Green on White | FZA 521 | VG | $3 |
| GA | 1985s | Passenger | (Clayton) | Green on White | HRB 110 | VG | $3 |
| GA | 1987s | Passenger | (Cobb) | Green on White | PSN 555 | VG | $5 |
| GA | 1988s | Passenger | (Cobb) | Green on White | PSN 555 | VG | $5 |
| GA | 1991s | Passenger | Peach (Cobb) | Black on Peach | AJ 5521 | VG- | $3 |
| GA | 1992s | Passenger | Peach (Rockdale) | Black on Peach | WK 5812 | G | $2.50 |
| GA | 1996s | Passenger | Peach (Cobb) | Black on Peach | RD 5314 | VG- | $2 |
| GA | 1998 | Passenger | ... on my mind | Black on White | *MANY* | VG | $2 |
| GA | 1999s | Passenger | ... on my mind | Black on White | *MANY* | VG | $2 |
| GA | 2000s | Passenger | ... on my mind | Black on White | *MANY* | VG | $2 |
| GA | 2001s | Passenger | ... on my mind | Black on White | *MANY* | VG | $2 |
| GA | 2002s | Passenger | ... on my mind | Black on White | *MANY* | VG | $2 |
| GA | 2003s | Passenger | ... on my mind | Black on White | *MANY* | VG- | $2.50 |
| GA | 2004s | Passenger | www.GEORGIA.gov | Black on Gray | ATY 2445 | VG+ | $4 |
| GA | 2005 | Passenger | www.GEORGIA.gov | Black on Gray | *MANY* | VG+ | $4 |
| GA | 2006s | Passenger | www.GEORGIA.gov | Black on Gray | *MANY* | VG+ | $5 |
| GA | 2007s | Passenger | GEORGIA.gov | Black on White | AWY 5113 | EX | $8 |
| GA | 2007s | Fight Breast Cancer | www.GEORGIA.gov | Black on Gray | BC464T | EX | $15 |
| GA | 2001 | Dealer | 00 GA 01 | Black on Yellow | DL 14282 | VG | $7 |
| GA | 2005s | Dealer | 02 DEALER | Black on Blue | DL 15297 | EX | $5 |
| GA | 1995s | Handicapped | Peach (Columbia) | Black on Peach | 8218 | VG | $9 |
| GA | 1996s | Handicapped | Peach (Cobb) | Black on Peach | 6948 | VG- | $7 |
| GA | 2002s | Motorcycle | ... on my mind | Black on White | 7306 MJ | VG+ | $5 |
| GA | 2003s | Motorcycle | ... on my mind | Black on White | 9128 NE | VG | $5 |
| GA | 2005 | Motorcycle | www.GEORGIA.gov | Black on Gray | CY8 1DX | EX | $6 |
| GA | 2006s | Motorcycle | www.GEORGIA.gov | Black on Gray | CY3 7PE | EX | $6 |
| GA | 2007s | Motorcycle | www.GEORGIA.gov | Black on Gray | CY7 5GI | VG+ | $7 |
| GA | 2006s | National Guard | www.GEORGIA.gov | Black on Gray | NT5681 | EX | $10 |
| GA | 1996s | Olympic | Centennial Olympic Games | Red on White | 7237 | VG | $10 |
| GA | 2006s | Purple Heart | www.GEORGIA.gov | Black on Gray | WV6086 | EX | $100 |
| GA | 2006s | Special | Animal Friend | Black on Gray | DC065V | EX | $25 |
| GA | 2007s | Army Reserve | www.GEORGIA.gov | Black on Gray | RA819 | EX | $10 |
| GA | 2005 | Wildlife | Eagle and Flag | Black on Gray | WI56FZ | EX | $10 |
Hawaii
| HI | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| HI | 1983s | Passenger | King/Aloha State | Brown on White | BNS 829 | VG+ | $25 |
| HI | 1991s | Passenger | King/Aloha State | Brown on White | HEF 151 | VG- | $10 |
| HI | 1997s | Passenger | Rainbow(Kauai) | Black on White | KRK 515 | VG | $6 |
| HI | 1998s | Passenger | Rainbow(Maui) | Black on White | MDP 296 | VG- | $5 |
| HI | 1998s | Passenger | Rainbow(Oahu) | Black on White | GSA 103 | VG- | $5 |
| HI | 1999s | Passenger | Rainbow(Kauai) | Black on White | KRM 530 | VG | $6 |
| HI | 1999s | Passenger | Rainbow(Kauai) | Black on White | KRV 626 | VG+ | $6 |
| HI | 2002s | Passenger | Rainbow(Hawaii) | Black on White | HZP 165 | VG+ | $5 |
| HI | 2005s | Passenger | Rainbow(Kauai) | Black on White | KVY 454 | VG+ | $6 |
| HI | 2006s | Passenger | Rainbow(Maui) | Black on White | *MANY* | VG+ | $7 |
Idaho
| ID | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| ID | 1993s | Passenger | Scenic Idaho (Ada) | Blue on R,W,&B | 1/A 113 304 | VG+ | $5 |
| ID | 1996s | Passenger | Scenic Idaho (Kootenai) | Blue on R,W,&B | k 115 743 | VG | $4 |
| ID | 1998s | Passenger | Scenic Idaho (Ada) | Blue on R,W,&B | 1/A 291 935 | VG | $4 |
| ID | 1999s | Passenger | Scenic Idaho | Blue on R,W,&B | 2C A6019 | VG | $4 |
| ID | 2000s | Passenger | Scenic Idaho | Blue on R,W,&B | *MANY* | VG+ | $4 |
| ID | 2001s | Passenger | Scenic Idaho | Blue on R,W,&B | K 219 041 | VG+ | $4 |
| ID | 2001s | Passenger | Scenic Idaho | Blue on R,W,&B | 1A S6220 | VG+ | $4 |
| ID | 2002s | Passenger | Scenic Idaho | Blue on R,W,&B | *MANY* | VG | $4 |
| ID | 1982 | Dealer | Dealer Used | Green on White | 1819-7 | VG- | $5 |
| ID | 1992s | Dealer | Scenic Idaho | Blue on R,W,&B | 31-39 | VG | $5 |
| ID | 2001s | Handicapped | Scenic Idaho | Blue on R,W,&B | EA 462 | VG+ | $5 |
| ID | 2002s | Handicapped | Scenic Idaho | Blue on R,W,&B | EA 462 | EX | $6 |
| ID | 2000s | Wildlife | Elk | Green on Pink | 762HE | VG | $40 |
Illinois
| IL | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| IL | 1943 | Passenger | Fiberboard | White on Green | 78 634 | VG | $25 | |
| IL | 1943 | Passenger | Fiberboard | White on Green | 132 025 | VG | $30 | |
| IL | 1945 | Passenger | Fiberboard | Orange on Black | 679 949 | VG | $30 | |
| IL | 1946 | Passenger | Fiberboard | White on Maroon | 1335 286 | VG- | $25 | |
| IL | 1948 | Passenger | Fiberboard | Black on Orange | 45 385 | VG | $30 | |
| IL | 1960 | Passenger | Land of Lincoln | Orange on Blue | 1654 159 | VG- | $4 | |
| IL | 1961 | Passenger | Land of Lincoln | White on Red | EF 3639 | G | $5 | |
| IL | 1962 | Passenger | Land of Lincoln | White on Orange | 28 466 | G | $3 | |
| IL | 1964 | Passenger | Land of Lincoln | White on Purple | EA 8295 | G | $5 | |
| IL | 1966 | Passenger | Land of Lincoln | Red on White | MJ 7149 | VG | $4 | |
| IL | 1974 | Passenger | Land of Lincoln | Red on White | AV 3831 | VG- | $4 | |
| IL | 1975 | Passenger | Land of Lincoln | Black on Yellow | 531 157 | VG | $5 | |
| IL | ND(85) | Passenger | Land of Lincoln | Blue on White | *MANY* | VG | $3 | |
| IL | ND(01) | Passenger | Abe Portrait | Red on White | *MANY* | VG- | $3 | |
| IL | 2002s | Passenger | Abe Portrait | Red on White | *MANY* | VG- | $3.50 | |
| IL | 2003s | Passenger | Abe Portrait | Red on White | *MANY* | VG- | $4 | |
| IL | 2005s | Passenger | Abe Portrait | Red on White | 672 3531 | VG+ | $6 | |
| IL | ND | Antique Vehicle | Vanity | Brown on Cream | 1 BONI | VG+ | $15 | Pair |
| IL | 1995 | College | Sangamon State University | Blue on Gray | 169 | Mint | $10 | each |
| IL | 1986 | Dealer | Land of Lincoln | Purple on Pink | DL 999 P | VG | $10 | |
| IL | 1992 | Dealer | Land of Lincoln | Purple on Pink | DL 91 Y | VG | $4.50 | |
| IL | 2001 | Dealer | Land of Lincoln | Purple on Pink | DL 069 G | VG- | $3.50 | |
