|
DAZ.PL8.com - License Plates By Year |
|
Please read the FAQ before Placing an Order
Alabama
| AL | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| AL | 1958 | Passenger | Heart of Dixie (Dallas) | White on Blue | 27- 696 | VG | $25 | |
| AL | 1963 | Passenger | Heart of Dixie (Coosa) | White on Blue | 22- 3509 | VG | $10 | |
| AL | 1976 | Passenger | Heart of Dixie (Replacement) | Blue on White | 70-6942 | VG | $4 | |
| AL | ND(76) | Passenger | State Capitol | Blue on White | FMH 704 | EX | $6 | |
| AL | 1982s | Passenger | State Capitol | Blue on White | FYG 656 | VG+ | $7 | |
| AL | ND(88) | Passenger | 2 Red Hearts | Blue on White | *MANY* | Mint- | $3 | |
| AL | 1992s | Passenger | 2 Red Hearts (Dale) | Blue on White | 26CB 376 | VG | $4 | |
| AL | 1993s | Passenger | Heart of Dixie (Dekalb) | Blue on White | 28ATW73 | VG | $4 | |
| AL | 1994s | Passenger | Heart of Dixie (Dekalb) | Blue on White | 28ASP68 | VG | $4 | |
| AL | 1995s | Passenger | Heart of Dixie (Jefferson) | Blue on White | 1BMN859 | VG- | $4 | |
| AL | 2000s | Passenger | Heart of Dixie | Black on White | 61DV615 | VG+ | $3 | + 7 more |
| AL | 2002s | Passenger | Heart of Dixie | Black on White | 61GF534 | VG+ | $3 | + 8 more |
| AL | 2002s | Passenger | Stars Fell On (Baldwin) | Red on White | 5A6684F | EX | $4 | + 2 more |
| AL | 2003s | Passenger | Stars Fell On | Red on White | 61C524W | EX | $3 | + 9 more |
| AL | 2004s | Passenger | Stars Fell On | Red on White | 58M051Y | VG+ | $4 | + 8 more |
| AL | 2005s | Passenger | Stars Fell On | Red on White | 61A210J | VG+ | $4 | + 5 more |
| AL | ND | Active Reserve | Strength in Reserve | Black on Blue | G20F | Mint | $8 | + 6 more |
| AL | 2002 | (Ambulance) | 2 Hearts of Dixie | Blue on White | 61K1 002 | Mint | $10 | + 3 more |
| AL | ND | Antique Vehicle | Heart of Dixie | Black on Gold | 231721 | Mint | $6 | |
| AL | 1985 | (Bus) | Heart of Dixie (Escambia) | Blue on White | 30-B004 | VG+ | $5 | |
| AL | 2003s | Cattlemen's Association | Cowboy/Horse/Cattle | Blue on Blue | 949CC | VG | $40 | |
| AL | 2003s | College | AL A&M University | Maroon on White | 57C02 | VG | $10 | |
| AL | ND | College | Auburn | Blue on Orange | 627ZG | Mint | $12 | + 7 more |
| AL | 2000s | College | Auburn | Black on White | 21264 | P | $5 | |
| AL | ND | College | Jacksonville State Univ. | Red on White | 3012J | Mint | $10 | + 1 more |
| AL | 2003s | College | Judson College | Black on Maroon | J253C | VG+ | $15 | + 1 more |
| AL | ND | College | Miles College | Purple on White | MC 423 | Mint | $10 | |
| AL | ND | College | Univ. of Alabama | Black on White | U3695A | Mint | $12 | + 8 more |
| AL | ND | College | Univ. of Montevallo | Black on Yellow | UM 695 | Mint | $10 | |
| AL | 1975 | Dealer | White | Black on White | D-1291 | Mint | $4 | |
| AL | 2005 | Dealer | 2 Hearts of Dixie | Red on White | D 25958 | Mint | $3 | + 8 more |
| AL | 1999s | Disabled Veteran | American Flag | Blue on White | VK 790 | VG | $15 | |
| AL | 2000s | Ducks Unlimited | Duck Head/Ducks | Blue on White | 66 AH | VG | $40 | |
| AL | 1995 | Farm | 2 Hearts of Dixie | Black on White | 61F1 C93 | Mint | $3 | + 9 more |
| AL | 1999 | Farm | 2 Hearts of Dixie | Black on White | 62F1 624 | EX | $5 | |
| AL | 2002s | Fire Fighter | Fireman | Red on White | F30924 | VG | $40 | |
| AL | 2003s | Forests Forever | Woodpecker/Tree/Leaves | Black on White | AFB037 | Mint | $30 | + 1 more |
| AL | ND | Forever Wild | Eagle/Ducks/Lake | Blue on White | CHEAHA | VG+ | $75 | |
| AL | 2003s | Fraternal Order of Police | Flags/Star | Blue on White | 844 FF | VG+ | $30 | |
| AL | 1996s | Handicapped | Handicapped | Blue on Blue | 95909 | VG+ | $6 | |
| AL | ND(97) | Handicapped | Handicapped | Blue on White | 1A61H | Mint | $7 | + 3 more |
| AL | 2001s | Handicapped | Handicapped | Blue on White | 412LA | VG+ | $6 | |
| AL | 2003s | Handicapped | Stars Fell On | Red on White | K7C77 | EX | $6 | |
| AL | 2002s | Handicapped Motorcycle | Blue Heart of Dixie | Black on White | V2A47 | Mint | $20 | |
| AL | 2008s | Handicapped Motorcycle | Rider/State Outline | Red on White | 38G0B | Mint | $20 | |
| AL | 1993 | Motorcycle | White | Blue on White | M6696G | Ex | $3.50 | |
| AL | 1994 | Motorcycle | White | Black on White | M25586 | Mint | $3.50 | |
| AL | 2008s | Motorcycle | Rider/State Outline | Red on White | BHL 979 | Mint | $15 | + 2 more |
| AL | 2004 | (Motor Home) | 18000 | Black on White | 61R3 006 | Mint | $1 | + 5 more |
| AL | 1989 | National Guard | Soldier & Jet | White on Red | 64686 | Mint | $6 | |
| AL | 1997 | National Guard | Flags/Soldier/Jet | Blue on White | 55638 | Mint | $6 | |
| AL | 2000 | National Guard | Flags/Soldier/Jet | Red on White | 33946 | Mint | $4 | + 9 more |
| AL | 2001 | National Guard | Flags/Soldier/Jet | Red on White | 72461 | Mint | $4 | + 9 more |
| AL | 2002 | National Guard | Flags/Soldier/Jet | Blue on White | 33350 | Mint | $4 | + 9 more |
| AL | 2004 | National Guard | Flags/Soldier/Jet | Blue on White | 30910 | Mint | $4 | + 9 more |
| AL | 2005 | National Guard | Flags/Soldier/Jet | Red on White | 70962 | Mint | $3 | + 9 more |
| AL | 2000s | Olympic Spirit | 5 Rings/Soccer Ball | Black on White | 137 AS | VG | $25 | |
| AL | ND | Pearl Harbor Survivor | Eagle/Bomb | Blue on White | 291 | Mint | $100 | + 2 more |
| AL | 1998s | Protect Our Environment | Waterfall/Beach/Birds | Blue on White | E 14702 | EX | $25 | |
| AL | ND | Purple Heart | Combat Wounded | Blue on White | 6415 | Mint | $20 | |
| AL | 1996s | Rescue Squad | Heart of Dixie | Green on White | RS 34635 | EX | $30 | |
| AL | ND | Shakespeare Festival | Shakespeare | Black on Red | 24SC | Mint | $75 | |
| AL | 1999s | Sons of Confederate Veterans | Rebel Flag | Black on White | KG841 | Mint | $75 | |
| AL | ND | Square & Round Dancers | Dancing Couple | Blue on White | 0494D | Mint- | $50 | |
| AL | 2005s | Support the Arts | Mask/Violin/Shoes/Palette | Black on White | THSTB | VG+ | $35 | |
| AL | 2002 | (Taxi Cab) | 2 Hearts of Dixie | Blue on White | 61Z4 002 | Mint | $8 | + 7 more |
| AL | 1997 | Trailer | A L A B A M A (Franklin) | Blue on White | 33 5445 | Mint | $5 | |
| AL | 2002 | Trailer | None | Blue on White | 61 0472 | Mint | $1 | + 5 more |
| AL | ND(88) | Truck | 2 Red Hearts | Blue on White | *XA-*** | Mint | $3 | |
| AL | 1995 | Truck | 2 Red Hearts (Franklin) | Black on White | 33X4 A20 | Mint- | $2 | |
| AL | 1995 | Truck | 2 Red Hearts (Franklin) | Black on White | 33X5 A16 | Mint- | $2 | |
| AL | 1999 | Truck | 2 Red Hearts (Shelby) | Black on White | 58X3 848 | Mint | $2.50 | |
| AL | 2002s | US Armed Forces Retired | Flags | Blue on White | 144TG | VG+ | $10 | |
| AL | ND | Vintage Vehicle | Model A | Black on White | VDA 469 | Mint | $30 | |
| AL | ND | Wildlife Federation | Deer Duck Fish | Black on Gray | W9L36 | Mint | $30 | + 1 more |
| AL | ND | Korean War Veteran | Korean Service | Blue on White | KD297 | Mint | $12 | + 1 more |
| AL | ND | Persian Gulf Veteran | Desert Shield*Storm Veteran | Blue on White | MK415 | Mint | $12 | + 1 more |
| AL | ND | Vietnam Veteran | Ours was a just cause | Blue on White | 268VY | Mint | $20 | |
| AL | 2003s | WWII Veteran | American Campaign | Blue on White | WM 464 | EX | $12 | + 1 more |
| AL | 1997s | WWII Veteran | Asiatic Pacific Campaign | Blue on White | C 6923 | VG | $12 | |
| AL | ND | WWII Veteran | Battle of the Bulge | Blue on White | JY 602 | Mint | $12 |
Alaska
| AK | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| AK | 1949 | Passenger | White/Cream | Blue on White | 16346 | VG- | $250 | |
| AK | 1968 | Passenger | The Great Land | Blue on White | B1021 | Mint | $25 | |
| AK | 1974 | Passenger | North to the Future | Dark Blue on Gold | BV 583 | Mint | $30 | Pair |
| AK | 1994s | Passenger | The Last Frontier | Dark Blue on Gold | CRH 102 | VG | $7 | |
| AK | 2000s | Passenger | Gold Rush Centennial | Black on White | DRN 236 | VG | $6 | |
| AK | 2002s | Passenger | Gold Rush Centennial | Black on White | *MANY* | VG | $6.50 | |
| AK | 2003s | Passenger | Gold Rush Centennial | Black on White | *MANY* | VG+ | $7 | |
| AK | 2004s | Passenger | Gold Rush Centennial | Black on White | *MANY* | EX | $8 | |
| AK | 2005s | Passenger | Gold Rush Centennial | Black on White | *MANY* | EX | $9 | |
| AK | 2006s | Passenger | Gold Rush Centennial | Black on White | EMV 393 | EX | $10 | |
| AK | 1994s | Handicapped | Gold | Dark Blue on Gold | HAJ-827 | VG | $8 | |
| AK | 2002s | Handicapped | Gold | Dark Blue on Gold | HAZ-141 | VG | $9 | |
| AK | 2002s | Motorcycle | Goldenrod | Blue on Yellow | 1303 RE | VG+ | $12 | |
| AK | 2003s | Motorcycle | Goldenrod | Blue on Yellow | 7628 RF | VG+ | $12 | |
| AK | 2004s | Motorcycle | Goldenrod | Blue on Yellow | 1504 RH | VG+ | $12 | |
| AK | 2005s | Motorcycle | Goldenrod | Blue on Yellow | 9977 RH | VG+ | $12 | |
| AK | 2006s | Motorcycle | Goldenrod | Blue on Yellow | 5690 RM | VG+ | $12 | |
| AK | ND | National Guard | Minuteman | Blue on White | VHA 899 | Mint | $11 | |
| AK | ND | SAMPLE | Airborne Special Forces/Veteran | Blue on White | SAMPLE | Mint | $11 |
Arizona
| AZ | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| AZ | 1935 | Passenger | None | Black on Copper | 3JK1 | VG | $30 |
| AZ | 1969 | Passenger | Grand Canyon State | Black on Yellow | LKP-747 | VG | $8 |
| AZ | 1973 | Passenger | Grand Canyon State | Green on Orange | SNB 608 | VG+ | $9 |
| AZ | 1976s | Passenger | Grand Canyon State | Green on Orange | SNB 608 | VG+ | $9 |
| AZ | 2002s | Passenger | Grand Canyon State | `Green on White | *MANY* | VG+ | $3 |
| AZ | 2004s | Passenger | Grand Canyon State | Green on White | *MANY* | VG- | $6 |
| AZ | 2005s | Passenger | Grand Canyon State | Green on White | *MANY* | VG+ | $6 |
| AZ | 2005s | Passenger | Grand Canyon State | Green on White | 505-PZZ | VG+ | $5 |
| AZ | 2006s | College | University of Arizona | Blue on White | M1781 | VG+ | $18 |
| AZ | ND | Gecko | Protect Our Environment | Black on Purple | 96E64 | VG | $20 |
| AZ | ND(80) | Handicapped | Grand Canyon State | White on Maroon | 8DMW | VG+ | $4 |
| AZ | ND(80) | Handicapped | Grand Canyon State | White on Maroon | 9DMX | EX | $4.50 |
| AZ | 1997s | Handicapped | Grand Canyon State | White on Maroon | 5T24 | VG- | $4 |
| AZ | 2001s | Handicapped | Grand Canyon State | Dark Green on White | 8HKY | VG+ | $5 |
| AZ | 2002s | Motorcycle | DesertScape/Grand Canyon State | Dark Green on White | 2DPS | VG+ | $12 |
Arkansas
| AR | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| AR | 1963 | Passenger | Land of Opportunity | Blue on White | 1-95229 | VG+ | $15 | |
| AR | 1991s | Passenger | The Natural State | Blue on White | SAT 910 | EX- | $4.50 | |
| AR | 1992s | Passenger | The Natural State | Blue on White | TFT 344 | VG | $3.50 | |
| AR | 1994s | Passenger | The Natural State | Blue on White | WKG 608 | VG+ | $4 | |
| AR | 1995s | Passenger | The Natural State | Blue on White | WRB 702 | EX | $5 | |
| AR | 2001s | Passenger | The Natural State | Red on White | 040 EBO | VG+ | $3.50 | |
| AR | 2002s | Passenger | The Natural State | Red on White | 772 FBE | EX | $5 | |
| AR | 2007s | Passenger | Diamond | Black on Blue | 076 LIS | VG+ | $11 | + 2 more |
| AR | 2008s | Passenger | Diamond | Black on Blue | 496 LTJ | VG+ | $12 | |
| AR | 1994 | Apportioned | Semi Trailer | Green on White | *MANY* | Mint | $2 | |
| AR | 1995 | Apportioned | Semi Trailer | Black on Yellow | *MANY* | Mint | $2 | |
| AR | 1996 | Apportioned | Truck | Black on Yellow | C-210232 | Mint | $2 | |
| AR | 1996 | Apportioned | Truck | Black on Yellow | *MANY* | Mint | $2 | |
| AR | 1996 | Dealer | Dealer | Red on Cream | FX31506 | Mint | $4 | |
| AR | 1996 | Dealer | Dealer | Red on Cream | FX31600 | Mint | $4 | |
| AR | 1996 | Dealer | Dealer | Blue on Gray | M 3994 | Mint | $3 | |
| AR | 1997 | Dealer | New Car Dealer | Blue on Cream | *MANY* | Mint | $2 | |
| AR | 2000 | Dealer | Dealer | Black on Gray | TD 5515 | Mint | $3 | |
| AR | 2000 | Dealer | Used Car Dealer | Blue on Gray | M 4300 | Mint | $4 | |
| AR | 2001 | Dealer | Dealer | Black on Green | TX 8150 | Mint | $4 | |
| AR | ND | Handicapped | Blue | White on Blue | 01 341 | Mint- | $5 | |
| AR | ND | Handicapped | White | Blue on White | 104700 | EX | $7 | |
| AR | 2000s | Motorcycle | White | Red on White | JO 865 | VG+ | $5 | |
| AR | 2003 | Motorcycle | (Dealer) | Black on Green | *MANY* | Mint | $5 | |
| AR | ND | Official Business Only | Red | White on Red | TNP 606 | VG | $12 | |
| AR | 1996 | Semi Trailer | Semi Trailer | Black on Orange | *MANY* | Mint | $2 | |
| AR | 1994 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 | |
| AR | 1995 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 | |
| AR | 1996 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 | |
| AR | 1997 | Truck | Gold | Black on Gold | B-192655 | Mint | $2 | |
| AR | 1997 | Truck | Gold | Black on Gold | *C-MANY* | Mint | $2 | |
| AR | 1997 | Truck | Gold | Black on Gold | *K-MANY* | Mint | $2 |
California
| CA | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| CA | 1956 | Passenger | Yellow | Black on Yellow | CFT 120 | VG- | $30 |
| CA | 1959s | Passenger | Yellow | Black on Yellow | EEV 691 | VGxh | $30 |
| CA | 1960s | Passenger | Yellow | Black on Yellow | KKG 030 | VG | $40 |
| CA | 1961s | Passenger | Yellow | Black on Yellow | SRX 021 | VG- | $50 |
| CA | 1962s | Passenger | Yellow | Black on Yellow | JYE 509 | VG | $45 |
| CA | 1964s | Passenger | Black | Gold on Black | QZX 490 | VG | $20 |
| CA | 1966s | Passenger | Black | Gold on Black | GWJ 048 | VG- | $18 |
| CA | 1966s | Passenger | Black | Gold on Black | HJN 243 | VG | $20 |
| CA | 1967s | Passenger | Black | Gold on Black | GWJ 048 | VG- | $18 |
| CA | 1967s | Passenger | Black | Gold on Black | HJN 243 | VG | $20 |
| CA | 1969s | Passenger | Black | Gold on Black | GGC 550 | VG | $20 |
| CA | 1970s | Passenger | Black | Gold on Black | GGC 550 | VG | $20 |
| CA | ND(80) | Passenger | Blue | Yellow on Blue | 1JTZ914 | EX | $8 |
| CA | 1987s | Passenger | Blue | Yellow on Blue | 1PYE610 | VG+ | $9 |
| CA | 1989s | Passenger | White | Blue on White | 2KMR993 | VG | $4 |
| CA | 1990s | Passenger | White | Blue on White | 2NEX117 | VG | $3 |
| CA | 1999s | Passenger | California 150 YRS | Blue on White | 4BEX305 | VG | $3 |
| CA | 1999s | Passenger | California 150 YRS | Blue on White | 4CFJ112 | VG+ | $4 |
| CA | 2002s | Passenger | California | Blue on White | *MANY* | EX | $3.50 |
| CA | 2003s | Passenger | California | Blue on White | *MANY* | EX | $3 |
| CA | 2005s | Passenger | California | Blue on White | 5FLZ819 | EX | $5 |
| CA | 2007s | Passenger | California | Blue on White | 5LCY899 | EX | $7 |
| CA | 2008s | Passenger | California | Blue on White | 5XQC873 | EX | $8 |
| CA | 1962s | (Commercial) | Yellow | Black on Yellow | E 93 207 | Gxh | $20 |
| CA | 1963 | (Commercial) | Black | Yellow on Black | 13 669 B | VG | $20 |
| CA | 1964s | (Commercial) | Black | Yellow on Black | L 78 939 | VG | $20 |
| CA | ND(85) | (Commercial) | The Golden State | Blue on White | 3E12628 | VG | $8 |
| CA | ND | Handicapped | California | Blue on White | A5273 | VG- | $5 |
| CA | 2004s | Handicapped | California | Blue on White | 76991 | VG | $10 |
| CA | 1976s | Motorcycle | Blue | Yellow on Blue | 8F6343 | VG | $18 |
| CA | 1976s | Motorcycle | Blue | Yellow on Blue | 9F5516 | VG | $17 |
| CA | 1977s | Motorcycle | Blue | Yellow on Blue | 9G4312 | VG | $17 |
| CA | 1978s | Motorcycle | Blue | Yellow on Blue | 3L6314 | VG | $16 |
| CA | 2004s | Motorcycle | CAL | Blue on White | 16J2457 | EX | $12 |
| CA | 2006s | Special | Palms/Beach/Sunset | Blue on White | 413BAR | VG+ | $25 |
| CA | 2007s | Special | Whale Tail | Blue on Blue | 1VDM717 | VG+ | $100 |
| CA | 1956 | (Trailer) | Yellow | Black on Yellow | 717 740 | VG- | $25 |
| CA | 1974s | (Trailer) | Black | Yellow on Black | CE 3523 | VG | $20 |
Colorado
| CO | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| CO | 1946 | Passenger | Black (Jefferson) | Yellow on Black | 1-43724 | VG | $25 | |
| CO | 1968 | Passenger | Green | White on Green | SA-2919 | VG | $10 | Pair |
| CO | 1969 | Passenger | White | Green on White | PK-4489 | VG | $10 | Pair |
| CO | 1970 | Passenger | Green | White on Green | TN-3829 | VG | $10 | Pair |
| CO | 1971 | Passenger | White | Green on White | RW-4415 | VG | $10 | Pair |
| CO | 1972 | Passenger | Green | White on Green | AB-4841 | VG | $10 | Pair |
| CO | 1973 | Passenger | Colorful | Green on White | RV-3840 | VG | $10 | Pair |
| CO | 1974 | Passenger | Colorful | White on Green | RS-4402 | VG | $10 | Pair |
| CO | 1975 | Passenger | Centennial | Red on White | BC-7670 | VG+ | $10 | Pair |
| CO | 1976s | Passenger | Centennial | Red on White | JZ-4124 | VG+ | $10 | Pair |
| CO | 1995s | Passenger | Designer Denim (Pueblo) | White on Blue | G1P1884 | VG | $10 | |
| CO | 1995s | Passenger | Designer Denim (Larimer) | White on Blue | L1U3380 | VG | $10 | |
| CO | 1997s | Passenger | Designer Denim (Boulder) | White on Blue | F1H9376 | VG | $10 | |
| CO | 1998s | Passenger | Designer Denim (Arapahoe) | White on Blue | F1E2199 | VG | $10 | |
| CO | 1999s | Passenger | Designer Denim (Arapahoe) | White on Blue | F1E9751 | VG | $10 | |
| CO | 2001s | Passenger | Designer Denim (Arapahoe) | White on Blue | F1E5045 | VG | $10 | |
| CO | 2001s | Passenger | Designer Denim (Jefferson) | White on Blue | H1K3647 | VG | $10 | |
| CO | 2001s | Passenger | Designer Denim (El Paso) | White on Blue | J1Y9145 | VG | $10 | |
| CO | 1998s | Passenger | Green | White on Green | PBD8574 | VG- | $3.50 | |
| CO | 1999s | Passenger | Green | White on Green | PHP2873 | VG+ | $4 | |
| CO | 2001s | Passenger | White Mountains | Green on White | *MANY* | VG+ | $4.50 | |
| CO | 2002s | Passenger | White Mountains | Green on White | *MANY* | VG | $4.50 | |
| CO | 2003s | Passenger | White Mountains | Green on White | *MANY* | VG+ | $5 | |
| CO | 2004s | Passenger | White Mountains | Green on White | 275-IMB | EX | $5 | |
| CO | 2005s | Passenger | White Mountains | Green on White | 002-KAU | VG+ | $6 | |
| CO | 2006s | Passenger | White Mountains | Green on White | 825-KYC | VG | $6 | |
| CO | 2007s | Passenger | White Mountains | Green on White | 867-MPL | VG+ | $7 | |
| CO | 2008s | Passenger | White Mountains | Green on White | 009-OLO | VG+ | $7 | |
| CO | ND | Passenger | Purple Mountains | Black on Green | 807-FXO | VG- | $9 | |
| CO | 2001s | Passenger | Purple Mountains | Black on Green | *MANY* | VG | $10 | |
| CO | 2002s | Passenger | Purple Mountains | Black on Green | *MANY* | VG | $11 | |
| CO | 2004s | Passenger | Purple Mountains | Black on Green | *MANY* | VG+ | $12 | |
| CO | 2007s | Collector Vehicle | Blue Sky | Black on White | 786 EVP | EX | $15 | |
| CO | 2003s | College | Univ. of Colorado | Black on Gold | 335 EIW | VG | $20 | |
| CO | 2001s | Demo (Dealer) | Blue Mountains | Blue on White | 319-BBE | EX | $10 | |
| CO | 2006s | Farm | Farm | White on Green | 1VG1032 | VG | $6 | |
| CO | 2002s | Handicapped | White Mountains | Green on White | 822 AXW | EX | $7 | |
| CO | 2003s | Military | Honorably Discharged Veteran | Black on White | 537 EVR | EX | $10 | |
| CO | 2002s | Motorcycle | White Mountains | Green on White | 327-CRA | VG | $10 | |
| CO | ND(82) | Recreational Truck | Rec. Truck | Yellow on Green | 3AB-901 | VG | $6 | |
| CO | 2005s | Respect Life | Columbine Flower | Black on Sky Blue | 232-KRD | EX | $15 |
Connecticut
| CT | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| CT | 1930 | Passenger | Black | White on Black | 85-404 | G | $20 | |
| CT | 1956 | Passenger | White | Black on White | AMRL | VG | $25 | |
| CT | 1958t | Passenger | None | White on Blue | NE 169 | VG | $30 | |
| CT | 1976s | Passenger | Blue | White on Blue | AMRAL | VG+ | $10 | |
| CT | 2002s | Passenger | Constitution State | Blue on White | *MANY* | VG | $10 | |
| CT | 2003s | Passenger | Constitution State | Blue on White | *MANY* | VG | $12 | |
| CT | 2003s | Passenger | Constitution State | Blue on White | 520-PTP | VG | $40 | Pair |
| CT | 2004s | Passenger | Constitution State | Blue on White | *MANY* | VG | $15 | |
| CT | 1986s | Dealer | White | Blue on White | XS 279 | VG+ | $20 |
Delaware
| DE | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| DE | 1996s | Passenger | The First State | Gold on Dark Blue | 942151 | VG- | $5.50 |
| DE | 1997s | Passenger | The First State | Gold on Dark Blue | 505903 | VG | $6.50 |
| DE | 1997s | Passenger | The First State | Gold on Dark Blue | 508020 | VG | $6.50 |
| DE | 1998s | Passenger | The First State | Gold on Dark Blue | *MANY* | VG | $6.50 |
| DE | 1999s | Passenger | The First State | Gold on Dark Blue | *MANY* | VG | $6.50 |
| DE | 2001s | Passenger | The First State | Gold on Dark Blue | *MANY* | VG | $7 |
| DE | 1998s | (Commercial) | The First State | Gold on Dark Blue | C/L 78903 | VG+ | $6 |
| DE | 1979s | Dealer | The First State | Gold on Dark Blue | D10643 | VG+ | $12 |
| DE | 199*s | (Pleasure/Cargo) | The First State | Gold on Dark Blue | P/C *MANY* | VG | $6 |
District of Columbia
| DC | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
| DC | ND(69) | Passenger | Nation's Capitol | Black on White | 673-119 | VG+ | $20 | |
| DC | 1975 | Passenger | 1776 Capitol Dome 1976 | Blue on White | 293-775 | VG | $15 | |
| DC | 2000s | Passenger | Celebrate & Discover | Blue on White | 846-025 | VG | $25 | |
| DC | 1982 | Annual Special Permit | District of Columbia | White on Green | 65-0201 | VG | $15 | |
| DC | 2001 | Inauguration | Vanity | Blue on White | 012001 | Mint | $100 | Pair |
| DC | 2001 | Inauguration | White | Blue on White | 2127 | Mint | $20 |
Florida
| FL | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| FL | 1959 | Passenger | Sunshine State(Duval) | Green on White | 2-38015 | G | $6 |
| FL | 1969 | Passenger | 68 Sunshine State 69 | White on Red | 6D-13861 | VG | $7 |
| FL | 1987s | Passenger | Green Map(Dade) | Orange on White | AJE 65B | VG+ | $7 |
| FL | 1994s | Passenger | Orange Map(Duval) | Green on White | NVL-20L | VG | $3 |
| FL | 1997s | Passenger | Orange Map(Broward) | Green on White | TUE 30Q | VG | $3 |
| FL | 2000s | Passenger | Citrus(Sunshine State) | Green on White | *MANY* | VG | $3 |
| FL | 2000s | Passenger | Citrus(County Names) | Green on White | *MANY* | VG | $4 |
| FL | 2001s | Passenger | Citrus(Sunshine State) | Green on White | *MANY* | VG | $3 |
| FL | 2001s | Passenger | Citrus(County Names) | Green on White | *MANY* | VG | $4 |
| FL | 2002s | Passenger | Citrus(Sunshine State) | Green on White | *MANY* | VG | $3 |
| FL | 2002s | Passenger | Citrus(County Names) | Green on White | *MANY* | VG | $4 |
| FL | 2003s | Passenger | Citrus(Sunshine State) | Green on White | *MANY* | VG | $3 |
| FL | 2003s | Passenger | Citrus(County Names) | Green on White | *MANY* | VG | $4 |
| FL | 2007s | Passenger | Citrus(Sunshine State) | Green on White | W79 AGB | EX | $6 |
| FL | 2005s | Passenger | myFLORIDA.com | Green on White | X27 MMN | VG+ | $6 |
| FL | 2006s | Passenger | myFLORIDA.com | Green on White | Q90 3BM | VG+ | $6 |
| FL | 2007s | Passenger | myFLORIDA.com | Green on White | V62 8NS | VG+ | $7 |
| FL | 1998s | College | Florida A & M (Rattlers) | Green on Orange | M297M | VG+ | $30 |
| FL | 2002s | College | Florida State | Black on Gold | S7FRH | VG | $20 |
| FL | 1999s | College | Univ. of Central Florida | Black on White | C301A | VG- | $18 |
| FL | 2004s | College | Univ. of Central Florida | Black on White | C372T | VG | $20 |
| FL | 2001s | College | Univ. of Florida (Gators) | Blue on White | F9HLH | VG | $20 |
| FL | 2001s | College | Univ. of Miami (Hurricanes) | Orange on White | H58RQ | VG+ | $20 |
| FL | 1998s | Motorcycle | White | Green on White | 33045W | VG | $6 |
| FL | 2004s | Motorcycle | Citrus/Map | Green on White | 92298G | VG | $10 |
| FL | 2004s | Purple Heart | Combat Wounded Veteran | Black on White | 59692 | VG | $50 |
| FL | ND | Sample | Protect Wild Dolpins | Black on Orange | SAMPL | Mint | $40 |
| FL | 2002s | Special | Indian River Lagoon - Fish | Black on White | R92MB | VG+ | $26 |
| FL | 2001s | Special | State of the Arts | Purple on Pink | FCV 650 | VG+ | $25 |
| FL | 2003s | Special | Helping Sea Turtles Survive | Black on Sand | RBG 194 | VG+ | $30 |
| FL | 2003s | Special | Helping Sea Turtles Survive | Black on Sand | RCN 743 | VG+ | $30 |
Georgia
| GA | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| GA | 1961 | Passenger | 19 Peach State 61 | Black on Yellow | 9-5010 | VG- | $20 |
| GA | 1967 | Passenger | 19 Peach State 67 | Red on White | 1-A-3651 | VG- | $20 |
| GA | 1969 | Passenger | Peach State (Chatham) | White on Black | 3-D-7863 | VG | $20 |
| GA | 1970 | Passenger | Peach State (Dekalb) | White on Blue | 2-A-823 | VG- | $7 |
| GA | 1971 | Passenger | None | Blue on White | GWG 430 | Mint | $7 |
| GA | 1971 | Passenger | (Coffee) | Blue on White | EWA 256 | VG | $7 |
| GA | 1975s | Passenger | (Coffee) | Blue on White | EWA 256 | VG | $7 |
| GA | 1984s | Passenger | (Gwinnett) | Green on White | FZA 521 | VG | $3 |
| GA | 1985s | Passenger | (Clayton) | Green on White | HRB 110 | VG | $3 |
| GA | 1987s | Passenger | (Cobb) | Green on White | PSN 555 | VG | $5 |
| GA | 1988s | Passenger | (Cobb) | Green on White | PSN 555 | VG | $5 |
| GA | 1991s | Passenger | Peach (Cobb) | Black on Peach | AJ 5521 | VG- | $3 |
